World Sevens Series
Hong Kong Sevens 2002


2002/3/22�`24

—\‘Iƒv�[ƒ‹‘Î�팋‰Ê
ƒJƒbƒv�i�o ƒvƒŒ�[ƒg�i�o ƒ{ƒEƒ‹�i�o

POOL�@A
�@ New Zealand Scotland Portugal Sri Lanka �Ÿ”s “¾“_ ޏ“_ �Ÿ“_
New Zealand �– �›31-7 �›54-0 �›51-0 3-0 136 7 9
Scotland �œ7-31 �– �œ14-26 �›19-10 1-2 40 67 5
Portugal �œ0-54 �›26-14 �– �›33-0 2-1 59 68 7
Sri Lanka �œ0-51 �œ10-19 �œ0-33 �– 0-3 10 103 3

POOL�@B
�@ South Africa Canada PNG Chinese Taipei �Ÿ”s “¾“_ ޏ“_ �Ÿ“_
South Africa �– �œ14-19 �›24-7 �›44-12 2-1 82 38 7
Canada �›19-14 �– �›34-0 �›12-5 3-0 65 19 9
PNG �œ7-24 �œ0-34 �– �›21-14 1-2 28 72 5
Chinese Taipei �œ12-44 �œ5-12 �œ14-21 �– 0-3 31 77 3

POOL�@‚b
�@ Samoa USA Russia Hong Kong �Ÿ”s “¾“_ ޏ“_ �Ÿ“_
Samoa �– �›19-5 �›33-0 �›35-7 3-0 89 12 9
USA �œ5-19 �– �›26-5 �›28-19 2-1 59 43 7
Russia �œ0-33 �œ5-26 �– �œ0-7 0-3 5 66 3
Hong Kong �œ7-35 �œ19-28 �›7-0 �– 1-2 33 63 5

POOL�@‚c
�@ Australia France Korea Morocco �Ÿ”s “¾“_ ޏ“_ �Ÿ“_
Australia �– �›22-0 �›33-0 �›31-7 3-0 86 7 9
France �œ0-22 �– �›21-19 �›12-7 2-1 33 48 7
Korea �œ0-33 �œ19-21 �– �›22-10 1-2 41 64 5
Morocco �œ7-31 �œ7-12 �œ10-22 �– 0-3 24 65 3

POOL�@‚d
�@ Fiji Wales China Singapore �Ÿ”s “¾“_ ޏ“_ �Ÿ“_
Fiji �– �›17-0 �›66-0 �›55-0 3-0 138 0 9
Wales �œ0-17 �– �›56-0 �›29-7 2-1 85 24 7
China �œ0-66 �œ0-56 �– �›34-7 1-2 34 119 5
Singapore �œ0-55 �œ7-29 �œ7-34 �– 0-3 14 118 3

POOL�@‚e
�@ Argentina England Japan Thailand �Ÿ”s “¾“_ ޏ“_ �Ÿ“_
Argentina �– �œ5-19 �›33-5 �›49-5 2-1 87 29 7
England �›19-5 �– �›47-0 �›33-5 3-0 99 10 9
Japan �œ5-33 �œ0-47 �– �›33-10 1-2 38 90 5
Thailand �œ5-49 �œ5-33 �œ10-33 �– 0-3 20 115 3

Hong Kong Sevens 2002

World Sevens Series 2001-2002

|Home|What's New!|Schedule|Result|Team|Gallery|Link|etc|Author|