World Sevens Series
World Sevens 2000 Tokyo


2000/4/1`2

\Iv[ΐ팋
POOL A Fiji Hong Kong PNG Sri Lanka s _ _
Fiji * 43-5 40-5 64-0 3-0 148 10 1
Hong Kong 5-43 * 0-49 26-14 1-2 31 106 3
PNG 5-40 49-0 * 52-0 2-1 106 40 2
Sri Lanka 0-64 14-26 0-52 * 0-3 14 144 4

POOL B New Zealand France USA Chinese Taipei s _ _
New Zealand * 21-5 40-0 50-0 3-0 111 5 1
France 5-21 * 26-12 45-7 2-1 76 40 2
USA 0-40 12-26 * 24-12 1-2 36 76 3
Chinese Taipei 0-50 7-45 12-24 * 0-3 19 119 4

POOL C Australia Canada Korea Singapore s _ _
Australia * 38-0 38-0 63-0 3-0 139 0 1
Canada 0-38 * 14-12 64-0 2-1 78 50 2
Korea 0-38 12-14 * 50-7 1-2 62 59 3
Singapore 0-63 0-64 7-50 * 0-3 7 177 4

POOL D Samoa South Africa Japan Malaysia s _ _
Samoa * 10-14 28-28 75-0 1-1-1 113 42 3
South Africa 14-10 * 19-24 84-0 2-1 117 34 2
Japan 28-28 24-19 * 47-5 2-1-0 99 52 1
Malaysia 0-75 0-84 5-47 * 0-3 5 206 4

World Sevens 2000 Tokyo

World Sevens Series

|Home|What's New!|Schedule|Result|Team|Gallery|Link|etc|Author|