Armor Data D2C/D2X(1.09d)
ŽQlFarmor.txt

Helm Lv MLv •p“x AC Block Damage Speed —v‹”\—Ν’l
(Lv/Str)
‘Ο‹v“x Size Socket
Cap 1   1 3`5 0   0 -/- 12 2x2 2
Skull Cap 5   1 8`11 0   0 -/15 18 2x2 2
Helm 11   1 15`18 0   0 -/26 24 2x2 2
Full Helm 15   2 23`26 0   0 -/41 30 2x2 2
Mask 19   3 9`27 0   0 -/23 20 2x2 3
Bone Helm 22   4 33`36 0   0 -/25 40 2x2 2
Great Helm 23   2 30`35 0   0 -/63 40 2x2 3
Crown 29   2 25`45 0   0 -/55 50 2x2 3
War Hat 34   1 45`53 0   0 22/20 12 2x2 2
Sallet 37   1 52`62 0   0 25/43 18 2x2 2
Casque 42   1 63`72 0   0 25/59 24 2x2 2
Basinet 45   2 75`84 0   0 25/82 30 2x2 2
Death Mask 48   3 54`86 0   0 25/55 20 2x2 3
Grim Helm 50   4 60`125 0   0 25/58 40 2x2 2
Winged Helm 51   2 85`98 0   0 25/115 40 2x2 3
Grand Crown 55   2 78`113 0   0 25/103 50 2x2 3
Giant Conch 54   2 110`154 0   0 40/142 30 2x2 2
Shako 58   1 98`141 0   0 43/50 12 2x2 2
Hydraskull 63   1 101`145 0   0 47/84 18 2x2 2
Armet 68   1 105`149 0   0 51/109 24 2x2 2
Demonhead 74   3 101`154 0   0 55/102 20 2x2 3
Spired Helm 79   2 114`159 0   0 59/192 40 2x2 3
Bone Visage 84   4 100`157 0   0 63/106 40 2x2 3
Corona 89   2 111`165 0   0 66/174 50 2x2 3
Circlet Lv MLv •p“x AC Block Damage Speed —v‹”\—Ν’l
(Lv/Str)
‘Ο‹v“x Size Socket
Circlet 24 3 2 20`30 0   0 16/- 35 2x2 2
Coronet 52 8 3 30`40 0   0 39/- 30 2x2 2
Tiara 70 13 4 40`50 0   0 52/- 25 2x2 3
Diadem 86 18 4 50`60 0   0 64/- 20 2x2 3
Armor Lv MLv •p“x AC Block Damage Speed —v‹”\—Ν’l
(Lv/Str)
‘Ο‹v“x Size Socket
Quilted Armor 1   1 8`11 0   0 -/12 20 3x2 2
Leather Armor 3   1 14`17 0   0 -/15 24 3x2 2
Hard Leather Armor 5   1 21`24 0   0 -/20 28 3x2 2
Studded Leather 8   1 32`35 0   0 -/27 32 3x2 2
Ring Mail 11   1 45`48 0   5 -/36 26 3x2 3
Scale Mail 13   1 57`60 0   10 -/44 36 3x2 2
Chain Mail 15   1 72`75 0   5 -/48 45 3x2 2
Breast Plate 18   2 65`68 0   0 -/30 50 3x2 3
Splint Mail 20   1 90`95 0   5 -/51 30 3x2 2
Plate Mail 24   1 108`116 0   10 -/65 60 3x2 2
Field Plate 28   3 101`105 0   5 -/55 48 3x2 2
Gothic Plate 32   3 128`135 0   5 -/70 55 3x2 4
Light Plate 35   2 90`107 0   0 -/41 60 3x2 3
Full Plate Mail 37   1 150`161 0   10 -/80 70 3x2 4
Ancient Armor 40   4 218`233 0   5 -/100 60 3x2 4
Ghost Armor 34   1 102`117 0   0 22/38 20 3x2 2
Serpentskin Armor 36   1 111`126 0   0 24/43 24 3x2 2
Demonhide Armor 37   1 122`136 0   0 25/50 28 3x2 2
Trellised Armor 40   1 138`153 0   0 25/61 32 3x2 2
Linked Mail 42   1 158`172 0   5 25/74 26 3x2 3
Tigulated Mail 43   1 176`190 0   10 25/86 36 3x2 3
Mesh Armor 45   1 198`213 0   5 25/92 45 3x2 3
Cuirass 47   2 188`202 0   0 25/65 50 3x2 3
Russet Armor 49   1 225`243 0   5 25/97 30 3x2 3
Templar Coat 52   1 252`274 0   10 25/118 60 3x2 3
Sharktooth Armor 55   3 242`258 0   5 25/103 48 3x2 3
Embossed Plate 58   3 282`303 0   5 25/125 55 3x2 4
Mage Plate 60   2 225`261 0   0 25/55 60 3x2 3
Chaos Armor 61   1 315`342 0   10 25/140 70 3x2 4
Ornate Armor 64   4 417`450 0   5 25/170 60 3x2 4
Boneweave 62   1 399`505 0   5 47/158 45 3x2 4
Dusk Shroud 65   1 361`467 0   0 49/77 20 3x2 4
Wyrmhide 67   1 364`470 0   0 50/84 24 3x2 4
Scarab Husk 68   1 369`474 0   0 51/95 28 3x2 4
Wire Fleece 70   1 375`481 0   0 53/111 32 3x2 4
Diamond Mail 72   1 383`489 0   5 54/131 26 3x2 4
Loricated Mail 73   1 390`496 0   10 55/149 36 3x2 4
Great Hauberk 75   2 395`501 0   0 56/118 50 3x2 4
Balrog Skin 76   1 410`517 0   5 57/165 30 3x2 4
Hellforged Plate 78   1 421`530 0   10 59/196 60 3x2 4
Kraken Shell 81   3 417`523 0   5 61/174 48 3x2 4
Lacquered Plate 82   3 433`541 0   5 62/208 55 3x2 4
Archon Plate 84   2 410`524 0   0 63/103 60 3x2 4
Shadow Plate 85   1 446`557 0   10 64/230 70 3x2 4
Sacred Armor 88   4 487`600 0   5 66/232 60 3x2 4
Shield Lv MLv •p“x AC Block Damage Speed —v‹”\—Ν’l
(Lv/Str)
‘Ο‹v“x Size Socket
Buckler 1   1 4`6 0 1`3 0 -/12 12 2x2 1
Small Shield 5   1 8`10 5 2`3 0 -/22 16 2x2 2
Large Shield 11   1 12`14 12 2`4 5 -/34 24 3x2 3
Spiked Shield 11   4 15`25 10 5`9 0 -/30 40 3x2 2
Kite Shield 15   2 16`18 8 2`5 0 -/47 30 3x2 3
Bone Shield 19   4 10`30 20 3`6 0 -/25 40 3x2 2
Tower Shield 22   2 22`25 24 1`5 10 -/75 60 3x2 3
Gothic Shield 30   3 30`35 16 2`6 5 -/60 40 4x2 3
Defender 34   1 41`49 10 8`12 0 22/38 68 2x2 1
Round Shield 37   1 47`55 12 7`14 0 25/53 64 2x2 2
Scutum 42   1 53`61 14 11`15 5 25/71 62 3x2 3
Barbed Shield 42   4 58`78 17 18`35 0 25/65 55 3x2 2
Dragon Shield 45   2 59`67 18 15`24 0 25/91 76 3x2 3
Grim Shield 48   4 50`150 20 14`20 0 25/58 70 3x2 2
Pavise 50   2 68`78 24 10`17 10 25/133 72 3x2 3
Ancient Shield 56   3 80`93 16 12`16 5 25/110 80 4x2 3
Heater 58   1 95`110 22 16`30 0 43/77 88 2x2 2
Luna 61   1 108`123 20 17`29 0 45/100 84 2x2 2
Hyperion 64   1 119`135 24 14`32 5 48/127 82 3x2 3
Blade Barrier 68   4 147`163 20 26`40 0 51/118 83 3x2 3
Monarch 72   2 133`148 22 12`34 0 54/156 86 3x2 4
Troll Nest 76   4 158`173 20 24`38 0 57/106 74 3x2 3
Aegis 79   2 145`161 24 18`28 10 59/219 92 3x2 4
Ward 84   3 153`170 24 11`35 5 63/185 100 4x2 4
Belt Lv MLv •p“x AC Block Damage Speed —v‹”\—Ν’l
(Lv/Str)
‘Ο‹v“x Size Socket
Sash 3   1 2`2 0   0 -/- 12 1x2 -
Light Belt 7   1 3`3 0   0 -/- 14 1x2 -
Belt 12   2 5`5 0   0 -/25 16 1x2 -
Heavy Belt 20   2 6`6 0   0 -/45 18 1x2 -
Plated Belt 27   3 8`11 0   0 -/60 24 1x2 -
Demonhide Sash 36   1 29`34 0   0 24/20 12 1x2 -
Sharkskin Belt 39   1 31`36 0   0 25/20 14 1x2 -
Mesh Belt 43   2 35`40 0   0 25/58 16 1x2 -
Battle Belt 49   2 37`42 0   0 25/88 18 1x2 -
War Belt 54   3 41`52 0   0 25/110 24 1x2 -
Spiderweb Sash 61   1 55`62 0   0 46/50 12 1x2 -
Vampirefang Belt 68   1 56`63 0   0 51/50 14 1x2 -
Mithril Coil 75   2 58`65 0   0 56/106 16 1x2 -
Troll Belt 82   2 59`66 0   0 62/151 18 1x2 -
Colossus Girdle 89   3 61`71 0   0 67/185 24 1x2 -
Gloves Lv MLv •p“x AC Block Damage Speed —v‹”\—Ν’l
(Lv/Str)
‘Ο‹v“x Size Socket
Gloves 3   1 2`3 0   0 -/- 12 2x2 -
Heavy Gloves 7   1 5`6 0   0 -/- 14 2x2 -
Chain Gloves 12   2 8`9 0   0 -/25 16 2x2 -
Light Gauntlets 20   2 9`11 0   0 -/45 18 2x2 -
Gaunlets 27   3 12`15 0   0 -/60 24 2x2 -
Demonhide Gloves 33   1 28`35 0   0 21/20 12 2x2 -
Sharkskin Gloves 39   1 33`39 0   0 25/20 14 2x2 -
Heavy Bracers 43   2 37`44 0   0 25/58 16 2x2 -
Battle Gauntlets 49   2 39`47 0   0 25/88 18 2x2 -
War Gauntlets 54   3 43`53 0   0 25/110 24 2x2 -
Bramble Mitts 57   1 54`62 0   0 42/50 12 2x2 -
Vampirebone Gloves 63   1 56`65 0   0 47/50 14 2x2 -
Vambraces 69   2 59`67 0   0 51/106 16 2x2 -
Crusader Gauntlets 76   2 59`68 0   0 57/151 18 2x2 -
Ogre Gauntlets 86   3 62`71 0   0 64/185 24 2x2 -
Boots Lv MLv •p“x AC Block Damage Speed —v‹”\—Ν’l
(Lv/Str)
‘Ο‹v“x Size Socket
Leather Boots 3   1 2`3 0 3`8 0 -/- 12 2x2 -
Heavy Boots 7   1 5`6 0 4`10 0 -/18 14 2x2 -
Chain Boots 12   2 8`9 0 6`12 0 -/30 16 2x2 -
Light Plate Boots 20   2 9`11 0 8`16 0 -/50 18 2x2 -
Greaves 27   3 12`15 0 10`20 0 -/70 24 2x2 -
Demonhide Boots 36   1 28`35 0 13`23 0 24/20 12 2x2 -
Sharkskin Boots 39   1 33`39 0 14`25 0 25/47 14 2x2 -
Mesh Boots 43   2 37`44 0 16`27 0 25/65 16 2x2 -
Battle Boots 49   2 39`47 0 18`31 0 25/95 18 2x2 -
War Boots 54   3 43`53 0 20`35 0 25/125 24 2x2 -
Wyrmhide Boots 60   1 54`62 0 23`38 0 45/50 12 2x2 -
Scarabshell Boots 66   1 56`65 0 24`40 0 49/91 14 2x2 -
Boneweave Boots 72   2 59`67 0 26`42 0 54/118 16 2x2 -
Mirrored Boots 81   2 59`68 0 28`46 0 60/163 18 2x2 -
Myrmidon Greaves 87   3 62`71 0 30`50 0 65/208 24 2x2 -
Baba Helm Lv MLv •p“x AC Block Damage Speed —v‹”\—Ν’l
(Lv/Str)
‘Ο‹v“x Size Socket
Jawbone Cap 4   2 10`15 0   0 3/25 25 2x2 3
Fanged Helm 8   3 15`20 0   0 6/35 35 2x2 3
Horned Helm 16   3 25`30 0   0 12/45 45 2x2 3
Assault Helmet 20   4 30`35 0   0 15/55 50 2x2 3
Avenger Guard 24   5 35`50 0   0 18/65 55 2x2 3
Jawbone Visor 33   2 55`68 0   0 25/58 25 2x2 3
Lion Helm 38   3 63`75 0   0 29/73 35 2x2 3
Rage Mask 44   3 78`90 0   0 29/88 45 2x2 3
Savage Helmet 49   4 85`98 0   0 32/103 50 2x2 3
Slayer Guard 54   5 93`120 0   0 40/118 55 2x2 3
Carnage Helm 60   2 102`147 0   0 45/106 25 2x2 3
Fury Visor 66   3 105`150 0   0 49/129 35 2x2 3
Destroyer Helm 73   3 111`156 0   0 54/151 45 2x2 3
Conquerer Crown 80   4 114`159 0   0 60/174 50 2x2 3
Guardian Crown 87   5 117`168 0   0 65/196 55 2x2 3
Dulid Helm Lv MLv •p“x AC Block Damage Speed —v‹”\—Ν’l
(Lv/Str)
‘Ο‹v“x Size Socket
Wolf Head 4   2 8`11 0   0 3/16 20 2x2 3
Hawk Helm 8   3 4`15 0   0 6/20 20 2x2 3
Antlers 16   3 18`24 0   0 12/24 20 2x2 3
Falcon Mask 20   4 12`28 0   0 15/28 20 2x2 3
Spirit Mask 24   5 22`35 0   0 18/30 20 2x2 3
Alpha Helm 35   2 52`62 0   0 26/44 20 2x2 3
Hunter's Guise 46   3 67`81 0   0 29/56 20 2x2 3
Griffon Headress 40   3 46`68 0   0 30/50 20 2x2 3
Sacred Feathers 50   4 58`87 0   0 32/62 20 2x2 3
Totemic Mask 55   5 73`98 0   0 41/65 20 2x2 3
Blood Spirt 62   2 101`145 0   0 46/86 20 2x2 3
Sun Spirit 69   3 98`147 0   0 51/95 20 2x2 3
Earth Spirit 76   3 107`152 0   0 57/104 20 2x2 3
Sky Spirit 83   4 103`155 0   0 62/113 20 2x2 3
Dream Spirit 89   5 109`159 0   0 66/118 20 2x2 3
Paradin Shield Lv MLv •p“x AC Block Damage Speed —v‹”\—Ν’l
(Lv/Str)
‘Ο‹v“x Size Socket
Targe 4   2 8`12 10 2`6 0 3/16 20 2x2 4
Rondache 8   3 10`18 15 2`8 0 6/26 30 2x2 4
Heraldic Shield 16   3 16`26 20 3`9 0 12/40 40 4x2 4
Aerin Shield 20   4 26`36 22 4`10 0 15/50 50 4x2 4
Crown Shield 24   5 30`40 25 4`12 0 18/65 60 2x2 4
Akaran Targe 35   2 101`125 10 12`16 0 26/44 20 2x2 4
Akaran Rondache 40   3 113`137 15 15`20 0 30/59 30 2x2 4
Protector Shield 46   3 129`153 20 18`24 0 34/69 40 4x2 4
Guilded Shield 51   4 144`168 22 20`28 0 38/89 50 4x2 4
Royal Shield 55   5 156`181 25 24`32 0 41/114 60 2x2 4
Sacred Targe 63   2 126`158 30 22`70 0 47/86 45 2x2 4
Sacred Rondache 70   3 138`164 28 35`58 0 52/109 68 2x2 4
Ancient Shield 74   3 154`172 25 10`82 0 55/124 55 4x2 4
Zakarum Shield 82   4 169`193 22 46`46 0 61/142 65 4x2 4
Vortex Shield 89   5 182`225 19 5`87 0 66/148 90 2x2 4
Necro Head Lv MLv •p“x AC Block Damage Speed —v‹”\—Ν’l
(Lv/Str)
‘Ο‹v“x Size Socket
Preserved Head 4   2 2`5 3   0 3/12 20 2x2 2
Zombie Head 8   3 4`8 5   0 6/14 20 2x2 2
Unraveller Head 16   3 6`10 8   0 12/18 20 2x2 2
Gargoyle Head 20   4 10`16 10   0 15/20 20 2x2 2
Demon Head 24   5 15`20 12   0 18/25 20 2x2 2
Mummified Trophy 33   2 38`48 3   0 24/38 20 2x2 2
Fetish Trophy 39   3 41`52 5   0 29/41 20 2x2 2
Sexton Trophy 45   3 44`55 8   0 33/47 20 2x2 2
Cantor Trophy 49   4 50`64 10   0 36/50 20 2x2 2
Heirophant Trophy 54   5 58`70 12   0 40/58 20 2x2 2
Minion Skull 59   2 95`139 3   0 44/77 20 2x2 2
Overseer Skull 66   3 98`142 8   0 49/91 20 2x2 2
Hellspawn Skull 67   3 96`141 5   0 50/82 20 2x2 2
Succubae Skull 81   4 100`146 10   0 60/95 20 2x2 2
Bloodlord Skull 87   5 103`148 12   0 65/106 20 2x2 2