Item Data D2C/D2X(1.09d)
参考:misc.txt

Equipment Lv 要求Lv 頻度 Size
Amulet 1 - 4 1x1
Ring 1 - 4 1x1
Charm Lv 要求Lv 頻度 Size
Charm Large 1 - 12 3x1
Charm Medium 14 - 8 2x1
Charm Small 28 - 4 1x1
Diamond Lv 要求Lv 頻度 Size
Chipped Diamond 0 1 7 1x1
Flawed Diamond 0 5 8 1x1
Diamond 0 12 9 1x1
Flawless Diamond 0 15 10 1x1
Perfect Diamond 0 18 11 1x1
Amethyst Lv 要求Lv 頻度 Size
Chipped Amethyst 0 1 2 1x1
Flawed Amethyst 0 5 3 1x1
Amethyst 0 12 4 1x1
Flawless Amethyst 0 15 5 1x1
Perfect Amethyst 0 18 6 1x1
Emerald Lv 要求Lv 頻度 Size
Chipped Emerald 0 1 5 1x1
Flawed Emerald 0 5 6 1x1
Emerald 0 12 7 1x1
Flawless Emerald 0 15 8 1x1
Perfect Emerald 0 18 9 1x1
Ruby Lv 要求Lv 頻度 Size
Chipped Ruby 0 1 6 1x1
Flawed Ruby 0 5 7 1x1
Ruby 0 12 8 1x1
Flawless Ruby 0 15 9 1x1
Perfect Ruby 0 18 10 1x1
Saphire Lv 要求Lv 頻度 Size
Chipped Saphire 0 1 4 1x1
Flawed Saphire 0 5 5 1x1
Saphire 0 12 6 1x1
Flawless Saphire 0 15 7 1x1
Perfect Saphire 0 18 8 1x1
Topaz Lv 要求Lv 頻度 Size
Chipped Topaz 0 1 3 1x1
Flawed Topaz 0 5 4 1x1
Topaz 0 12 5 1x1
Flawless Topaz 0 15 6 1x1
Perfect Topaz 0 18 7 1x1
Skull Lv 要求Lv 頻度 Size
Chipped Skull 0 1 8 1x1
Flawed Skull 0 5 9 1x1
Skull 0 12 10 1x1
Flawless Skull 0 15 11 1x1
Perfect Skull 0 18 12 1x1
Jewel Lv 要求Lv 頻度 Size
Jewel 1 - 8 1x1
Common Rune Lv 要求Lv 頻度 Size
El Rune 11 11 1 1x1
Eld Rune 11 11 1 1x1
Tir Rune 13 13 2 1x1
Nef Rune 13 13 2 1x1
Eth Rune 15 15 3 1x1
Ith Rune 15 15 3 1x1
Tal Rune 17 17 4 1x1
Ral Rune 19 19 5 1x1
Ort Rune 21 21 6 1x1
Thul Rune 23 23 7 1x1
Amn Rune 25 25 8 1x1
Semi Rare Rune Lv 要求Lv 頻度 Size
Sol Rune 27 27 9 1x1
Shael Rune 29 29 10 1x1
Dol Rune 31 31 11 1x1
Hel Rune 33 - 12 1x1
Io Rune 35 35 13 1x1
Lum Rune 37 37 14 1x1
Ko Rune 39 39 15 1x1
Fal Rune 41 41 16 1x1
Lem Rune 43 43 17 1x1
Pul Rune 45 45 18 1x1
Um Rune 47 47 19 1x1
Extremely Rare Rune Lv 要求Lv 頻度 Size
Mal Rune 49 49 20 1x1
Ist Rune 51 51 21 1x1
Gul Rune 53 53 22 1x1
Vex Rune 55 55 23 1x1
Ohm Rune 57 57 24 1x1
Lo Rune 59 59 25 1x1
Sur Rune 61 61 26 1x1
Ber Rune 63 63 27 1x1
Jah Rune 65 65 28 1x1
Cham Rune 67 67 29 1x1
Zod Rune 69 69 30 1x1