| Axe | Lv | MLv | px | 1H | 2H | Shot | Range | Spped | _[WC³ (Str/Dex) |
v\Νl (Lv/Str/Dex) |
Οvx | Size | Socket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand Axe | 3 | 1 | 3`6 | 0 | 0 | 100/0 | -/-/- | 28 | 3x1 | 2 | |||
| Axe | 7 | 1 | 4`11 | 1 | 10 | 100/0 | -/32/- | 24 | 3x2 | 4 | |||
| Double Axe | 13 | 1 | 5`13 | 1 | 10 | 100/0 | -/43/- | 24 | 3x2 | 5 | |||
| Military Pick | 19 | 2 | 7`11 | 1 | -10 | 100/0 | -/49/33 | 26 | 3x2 | 6 | |||
| War Axe | 25 | 2 | 10`18 | 2 | 0 | 100/0 | -/67/- | 26 | 3x2 | 6 | |||
| Hatchet | 31 | 1 | 10`21 | 0 | 0 | 100/0 | 19/25/25 | 28 | 3x1 | 2 | |||
| Cleaver | 34 | 1 | 10`33 | 1 | 10 | 100/0 | 22/68/- | 24 | 3x2 | 4 | |||
| Twin Axe | 39 | 1 | 13`38 | 1 | 10 | 100/0 | 25/85/- | 24 | 3x2 | 5 | |||
| Crowbill | 43 | 2 | 14`34 | 1 | -10 | 100/0 | 25/94/70 | 26 | 3x2 | 6 | |||
| Naga | 48 | 2 | 16`45 | 2 | 0 | 100/0 | 25/121/- | 26 | 3x2 | 6 | |||
| Tomahawk | 54 | 1 | 33`58 | 0 | 0 | 100/0 | 40/125/67 | 28 | 3x1 | 2 | |||
| Small Crescent | 61 | 1 | 38`60 | 1 | 10 | 100/0 | 45/115/83 | 24 | 3x2 | 4 | |||
| Ettin Axe | 70 | 1 | 33`66 | 1 | 10 | 100/0 | 52/145/45 | 24 | 3x2 | 5 | |||
| War Spike | 79 | 2 | 30`48 | 1 | -10 | 100/0 | 59/133/54 | 26 | 3x2 | 6 | |||
| Berserker Axe | 86 | 2 | 24`71 | 2 | 0 | 100/0 | 64/138/59 | 26 | 3x2 | 6 | |||
| Large Axe | 6 | 1 | 6`13 | 1 | -10 | 100/0 | -/35/- | 30 | 3x2 | 4 | |||
| Broad Axe | 12 | 1 | 10`18 | 1 | 0 | 100/0 | -/48/- | 35 | 3x2 | 5 | |||
| Battle Axe | 17 | 1 | 12`32 | 1 | 10 | 100/0 | -/54/- | 40 | 3x2 | 5 | |||
| Great Axe | 23 | 2 | 9`30 | 2 | -10 | 100/0 | -/63/39 | 50 | 4x2 | 6 | |||
| Giant Axe | 27 | 4 | 22`45 | 3 | 10 | 100/0 | -/70/- | 50 | 3x2 | 6 | |||
| Military Axe | 34 | 1 | 14`34 | 1 | -10 | 100/0 | 22/73/- | 30 | 3x2 | 4 | |||
| Bearded Axe | 38 | 1 | 21`49 | 1 | 0 | 100/0 | 25/92/- | 35 | 3x2 | 5 | |||
| Tabar | 42 | 1 | 24`77 | 1 | 10 | 100/0 | 25/101/- | 40 | 3x2 | 5 | |||
| Gothic Axe | 46 | 2 | 18`70 | 2 | -10 | 100/0 | 25/115/79 | 50 | 4x2 | 6 | |||
| Ancient Axe | 51 | 4 | 43`85 | 3 | 10 | 100/0 | 25/125/- | 50 | 3x2 | 6 | |||
| Feral Axe | 57 | 1 | 25`123 | 2 | -15 | 100/0 | 42/196/- | 30 | 3x2 | 4 | |||
| Silver Edged Axe | 65 | 1 | 62`110 | 2 | 0 | 100/0 | 48/166/65 | 35 | 3x2 | 5 | |||
| Decapitator | 73 | 1 | 49`137 | 2 | 10 | 100/0 | 54/189/33 | 40 | 3x2 | 5 | |||
| Champion Axe | 82 | 2 | 59`94 | 2 | -10 | 100/0 | 61/167/59 | 50 | 4x2 | 6 | |||
| Glorious Axe | 88 | 4 | 60`124 | 3 | 10 | 100/0 | 66/164/55 | 50 | 3x2 | 6 | |||
| Bow | Lv | MLv | px | 1H | 2H | Shot | Range | Spped | _[WC³ (Str/Dex) |
v\Νl (Lv/Str/Dex) |
Οvx | Size | Socket |
| Short Bow | 1 | 1 | 1`4 | 0 | 5 | 0/100 | -/-/15 | 20 | 3x2 | 3 | |||
| Hunter's Bow | 5 | 1 | 2`6 | 0 | -10 | 0/100 | -/-/28 | 32 | 3x2 | 4 | |||
| Long Bow | 8 | 1 | 3`10 | 0 | 0 | 0/100 | -/22/19 | 28 | 4x2 | 5 | |||
| Composite Bow | 12 | 2 | 4`8 | 0 | -10 | 0/100 | -/25/35 | 36 | 3x2 | 4 | |||
| Short Battle Bow | 18 | 2 | 5`11 | 0 | 0 | 0/100 | -/30/40 | 40 | 3x2 | 5 | |||
| Long Battle Bow | 23 | 2 | 3`18 | 0 | 10 | 0/100 | -/40/50 | 44 | 4x2 | 6 | |||
| Short War Bow | 27 | 3 | 6`14 | 0 | 0 | 0/100 | -/35/55 | 48 | 3x2 | 5 | |||
| Edge Bow | 30 | 1 | 6`19 | 0 | 5 | 0/100 | 18/25/43 | 20 | 3x2 | 3 | |||
| Long War Bow | 31 | 3 | 3`23 | 0 | 10 | 0/100 | -/50/65 | 55 | 4x2 | 6 | |||
| Razor Bow | 33 | 1 | 8`22 | 0 | -10 | 0/100 | 21/25/62 | 32 | 3x2 | 4 | |||
| Cedar Bow | 35 | 1 | 10`29 | 0 | 0 | 0/100 | 23/53/49 | 28 | 4x2 | 5 | |||
| Double Bow | 39 | 2 | 11`26 | 0 | -10 | 0/100 | 25/58/73 | 36 | 3x2 | 4 | |||
| Short Siege Bow | 43 | 2 | 13`30 | 0 | 0 | 0/100 | 25/65/80 | 40 | 3x2 | 5 | |||
| Long Siege Bow | 46 | 2 | 10`42 | 0 | 10 | 0/100 | 25/80/95 | 44 | 4x2 | 6 | |||
| Rune Bow | 49 | 3 | 14`35 | 0 | 0 | 0/100 | 25/73/103 | 48 | 3x2 | 5 | |||
| Gothic Bow | 52 | 3 | 10`50 | 0 | 10 | 0/100 | 25/95/118 | 55 | 4x2 | 6 | |||
| Spider Bow | 55 | 1 | 23`50 | 0 | 5 | 0/100 | 41/64/143 | 20 | 3x2 | 3 | |||
| Blade Bow | 60 | 1 | 21`41 | 0 | -10 | 0/100 | 45/76/119 | 32 | 3x2 | 4 | |||
| Shadow Bow | 63 | 1 | 15`59 | 0 | 0 | 0/100 | 47/52/188 | 28 | 4x2 | 5 | |||
| Great Bow | 68 | 2 | 12`52 | 0 | -10 | 0/100 | 51/121/107 | 36 | 3x2 | 4 | |||
| Diamond Bow | 72 | 2 | 33`40 | 0 | 0 | 0/100 | 54/89/132 | 40 | 3x2 | 5 | |||
| Crusader Bow | 77 | 2 | 15`63 | 0 | 10 | 0/100 | 57/97/121 | 44 | 4x2 | 6 | |||
| Ward Bow | 80 | 3 | 20`53 | 0 | 0 | 0/100 | 60/72/146 | 48 | 3x2 | 5 | |||
| Hydra Bow | 85 | 3 | 10`68 | 0 | 10 | 0/100 | 63/134/167 | 55 | 4x2 | 6 | |||
| Crossbow | Lv | MLv | px | 1H | 2H | Shot | Range | Spped | _[WC³ (Str/Dex) |
v\Νl (Lv/Str/Dex) |
Οvx | Size | Socket |
| Light Crossbow | 6 | 1 | 6`9 | 0 | -10 | 0/100 | -/21/27 | 30 | 3x2 | 3 | |||
| Crossbow | 15 | 1 | 9`16 | 0 | 0 | 0/100 | -/40/33 | 40 | 3x2 | 4 | |||
| Heavy Crossbow | 24 | 2 | 14`26 | 0 | 10 | 0/100 | -/60/40 | 50 | 4x2 | 6 | |||
| Repeating Crossbow | 33 | 3 | 6`12 | 0 | -40 | 0/100 | -/40/50 | 40 | 3x2 | 5 | |||
| Arbalest | 34 | 1 | 14`27 | 0 | -10 | 0/100 | 22/52/61 | 30 | 3x2 | 3 | |||
| Siege Crossbow | 40 | 1 | 20`42 | 0 | 0 | 0/100 | 25/80/70 | 40 | 3x2 | 4 | |||
| Balista | 47 | 2 | 33`55 | 0 | 10 | 0/100 | 25/110/80 | 50 | 4x2 | 6 | |||
| Chu-Ko-Nu | 54 | 3 | 14`32 | 0 | -60 | 0/100 | 25/80/95 | 40 | 3x2 | 5 | |||
| Pellet Bow | 57 | 1 | 28`73 | 0 | -10 | 0/100 | 42/83/155 | 30 | 3x2 | 3 | |||
| Gorgon Crossbow | 67 | 1 | 25`87 | 0 | 0 | 0/100 | 50/117/105 | 40 | 3x2 | 4 | |||
| Colossus Crossbow | 75 | 2 | 32`91 | 0 | 10 | 0/100 | 56/163/77 | 50 | 4x2 | 6 | |||
| Demon Crossbow | 84 | 3 | 26`40 | 0 | -60 | 0/100 | 63/141/98 | 40 | 3x2 | 5 | |||
| Club | Lv | MLv | px | 1H | 2H | Shot | Range | Spped | _[WC³ (Str/Dex) |
v\Νl (Lv/Str/Dex) |
Οvx | Size | Socket |
| Wirt's Leg | 0 | 1 | 2`8 | 0 | -10 | 100/0 | -/-/- | 66 | 3x1 | 3 | |||
| Club | 1 | 1 | 1`6 | 0 | -10 | 100/0 | -/-/- | 24 | 3x1 | 2 | |||
| Spiked Club | 4 | 1 | 5`8 | 1 | 0 | 100/0 | -/-/- | 36 | 3x1 | 2 | |||
| Cudgel | 30 | 1 | 6`21 | 0 | -10 | 100/0 | 18/25/- | 24 | 3x1 | 2 | |||
| Barbed Club | 32 | 1 | 13`25 | 1 | 0 | 100/0 | 20/30/- | 36 | 3x1 | 3 | |||
| Truncheon | 52 | 1 | 35`43 | 0 | -10 | 100/0 | 39/88/43 | 55 | 3x1 | 2 | |||
| Tyrant Club | 57 | 1 | 32`58 | 1 | 0 | 100/0 | 42/133/- | 65 | 3x1 | 3 | |||
| Fists? | Lv | MLv | px | 1H | 2H | Shot | Range | Spped | _[WC³ (Str/Dex) |
v\Νl (Lv/Str/Dex) |
Οvx | Size | Socket |
| Katar | 1 | 2 | 4`7 | 0 | -10 | 75/75 | -/20/20 | 48 | 3x1 | 2 | |||
| Wrist Blade | 9 | 2 | 5`9 | 0 | 0 | 75/75 | -/33/33 | 52 | 3x1 | 2 | |||
| Hatchet Hands | 12 | 3 | 2`15 | 0 | 10 | 75/75 | -/37/37 | 56 | 3x1 | 2 | |||
| Cestus | 15 | 3 | 7`15 | 0 | 0 | 75/75 | -/42/42 | 72 | 3x1 | 2 | |||
| Claws | 18 | 4 | 8`15 | 0 | -10 | 75/75 | -/46/46 | 64 | 3x1 | 3 | |||
| Blade Talons | 21 | 4 | 10`14 | 0 | -20 | 75/75 | -/50/50 | 69 | 3x1 | 3 | |||
| Scissors Katar | 24 | 5 | 9`17 | 0 | -10 | 75/75 | -/55/55 | 68 | 3x1 | 3 | |||
| Quhab | 28 | 2 | 11`24 | 0 | 0 | 75/75 | 21/57/57 | 48 | 3x1 | 3 | |||
| Wrist Spike | 32 | 2 | 13`27 | 0 | -10 | 75/75 | 24/66/66 | 56 | 3x1 | 2 | |||
| Fascia | 36 | 3 | 8`37 | 0 | 10 | 75/75 | 27/69/69 | 64 | 3x1 | 2 | |||
| Hand Scythe | 41 | 3 | 16`37 | 0 | -10 | 75/75 | 30/73/73 | 72 | 3x1 | 2 | |||
| Greater Claws | 45 | 4 | 18`37 | 0 | -20 | 75/75 | 33/76/76 | 52 | 3x1 | 3 | |||
| Greater Talons | 50 | 4 | 21`35 | 0 | -30 | 75/75 | 37/79/79 | 69 | 3x1 | 3 | |||
| Scissors Quhab | 54 | 5 | 19`40 | 0 | 0 | 75/75 | 40/82/82 | 68 | 3x1 | 3 | |||
| Suwayyah | 59 | 2 | 39`52 | 0 | 0 | 75/75 | 44/99/99 | 48 | 3x1 | 3 | |||
| Wrist Sword | 62 | 2 | 34`45 | 0 | -10 | 75/75 | 46/105/105 | 56 | 3x1 | 3 | |||
| War Fist | 68 | 3 | 44`53 | 0 | 10 | 75/75 | 51/108/108 | 64 | 3x1 | 2 | |||
| Battle Cestus | 73 | 3 | 36`42 | 0 | -10 | 75/75 | 54/110/110 | 72 | 3x1 | 2 | |||
| Feral Claws | 78 | 4 | 22`53 | 0 | -20 | 75/75 | 58/113/113 | 52 | 3x1 | 3 | |||
| Runic Talons | 81 | 4 | 24`44 | 0 | -30 | 75/75 | 60/115/115 | 69 | 3x1 | 3 | |||
| Scissors Suwayyah | 86 | 5 | 40`51 | 0 | 0 | 75/75 | 64/118/118 | 68 | 3x1 | 3 | |||
| Hammer | Lv | MLv | px | 1H | 2H | Shot | Range | Spped | _[WC³ (Str/Dex) |
v\Νl (Lv/Str/Dex) |
Οvx | Size | Socket |
| War Hammer | 25 | 4 | 19`29 | 0 | 20 | 110/0 | -/53/- | 55 | 3x2 | 4 | |||
| Battle Hammer | 48 | 4 | 35`58 | 0 | 20 | 110/0 | 25/100/- | 55 | 3x2 | 4 | |||
| Legendary Mallet | 82 | 4 | 50`61 | 0 | 20 | 110/0 | 61/189/- | 65 | 3x2 | 4 | |||
| Maul | 21 | 1 | 30`43 | 1 | 10 | 110/0 | -/69/- | 60 | 4x2 | 6 | |||
| Great Maul | 32 | 1 | 38`58 | 2 | 20 | 110/0 | -/99/- | 60 | 3x2 | 6 | |||
| War Club | 45 | 1 | 53`78 | 1 | 10 | 110/0 | 25/124/- | 60 | 4x2 | 6 | |||
| Martel de Fer | 53 | 1 | 61`99 | 2 | 20 | 110/0 | 25/169/- | 60 | 3x2 | 6 | |||
| Ogre Maul | 69 | 1 | 77`106 | 1 | 10 | 110/0 | 51/225/- | 60 | 4x2 | 6 | |||
| Thunder Maul | 87 | 1 | 33`180 | 2 | 20 | 110/0 | 65/253/- | 60 | 3x2 | 6 | |||
| Javelin | Lv | MLv | px | 1H | 2H | Shot | Range | Spped | _[WC³ (Str/Dex) |
v\Νl (Lv/Str/Dex) |
Οvx | Size | Socket |
| Javelin | 1 | 1 | 1`5 | 6`14 | 2 | -10 | 75/75 | -/-/- | 60 | 3x1 | - | ||
| Pilum | 10 | 1 | 4`9 | 7`20 | 2 | 0 | 75/75 | -/-/45 | 50 | 3x1 | - | ||
| Short Spear | 15 | 1 | 2`13 | 10`22 | 2 | 10 | 75/75 | -/40/40 | 40 | 3x1 | - | ||
| Glaive | 23 | 1 | 5`17 | 16`22 | 2 | 20 | 75/75 | -/52/35 | 40 | 4x1 | - | ||
| Throwing Spear | 29 | 1 | 5`15 | 12`30 | 2 | -10 | 75/75 | -/-/65 | 80 | 4x1 | - | ||
| War Javelin | 30 | 1 | 6`19 | 14`32 | 2 | -10 | 75/75 | 18/25/25 | 60 | 3x1 | - | ||
| Great Pilum | 37 | 1 | 11`26 | 16`42 | 2 | 0 | 75/75 | 25/25/88 | 50 | 3x1 | - | ||
| Simbilan | 40 | 1 | 8`32 | 27`50 | 2 | 10 | 75/75 | 25/80/80 | 40 | 3x1 | - | ||
| Spiculum | 46 | 1 | 13`38 | 32`60 | 2 | 20 | 75/75 | 25/98/73 | 20 | 4x1 | - | ||
| Harpoon | 51 | 1 | 13`35 | 18`54 | 2 | -10 | 75/75 | 25/25/118 | 80 | 4x1 | - | ||
| Hyperion Javelin | 54 | 1 | 21`57 | 28`55 | 2 | -10 | 75/75 | 40/98/123 | 60 | 3x1 | - | ||
| Stygian Pilum | 62 | 1 | 14`64 | 21`75 | 2 | 0 | 75/75 | 46/118/112 | 50 | 3x1 | - | ||
| Balrog Spear | 71 | 1 | 33`63 | 40`62 | 2 | 10 | 75/75 | 53/127/95 | 40 | 3x1 | - | ||
| Ghost Glaive | 79 | 1 | 19`60 | 30`85 | 2 | 20 | 75/75 | 59/89/137 | 20 | 4x1 | - | ||
| Winged Harpoon | 87 | 1 | 27`35 | 11`77 | 2 | -10 | 75/75 | 65/76/145 | 80 | 4x1 | - | ||
| Dagger | Lv | MLv | px | 1H | 2H | Shot | Range | Spped | _[WC³ (Str/Dex) |
v\Νl (Lv/Str/Dex) |
Οvx | Size | Socket |
| Dagger | 3 | 1 | 1`4 | 0 | -20 | 75/75 | -/-/- | 16 | 2x1 | 1 | |||
| Dirk | 9 | 1 | 3`9 | 0 | 0 | 75/75 | -/-/25 | 20 | 2x1 | 1 | |||
| Kriss | 17 | 3 | 2`11 | 0 | -20 | 75/75 | -/-/45 | 24 | 3x1 | 3 | |||
| Blade | 23 | 3 | 4`15 | 0 | -10 | 75/75 | -/35/51 | 24 | 3x1 | 2 | |||
| Poignard | 31 | 1 | 6`18 | 0 | -20 | 75/75 | 19/25/- | 16 | 2x1 | 1 | |||
| Rondel | 36 | 1 | 10`26 | 0 | 0 | 75/75 | 24/25/58 | 20 | 2x1 | 1 | |||
| Cinquedeas | 42 | 3 | 15`31 | 0 | -20 | 75/75 | 25/25/88 | 24 | 3x1 | 3 | |||
| Stilleto | 46 | 3 | 19`36 | 0 | -10 | 75/75 | 25/47/97 | 24 | 3x1 | 2 | |||
| Bone Knife | 58 | 1 | 23`49 | 0 | -20 | 75/75 | 43/38/75 | 26 | 2x1 | 1 | |||
| Mithral Point | 70 | 1 | 37`53 | 0 | 0 | 75/75 | 52/55/98 | 55 | 2x1 | 1 | |||
| Fanged Knife | 83 | 3 | 15`57 | 0 | -20 | 75/75 | 62/42/86 | 36 | 3x1 | 3 | |||
| Legend Spike | 88 | 3 | 31`47 | 0 | -10 | 75/75 | 66/65/67 | 47 | 3x1 | 2 | |||
| Mace | Lv | MLv | px | 1H | 2H | Shot | Range | Spped | _[WC³ (Str/Dex) |
v\Νl (Lv/Str/Dex) |
Οvx | Size | Socket |
| Mace | 8 | 1 | 3`10 | 0 | 0 | 100/0 | -/27/- | 60 | 3x1 | 2 | |||
| Morning Star | 13 | 1 | 7`16 | 1 | 10 | 100/0 | -/36/- | 72 | 3x1 | 3 | |||
| Flail | 19 | 1 | 1`24 | 2 | -10 | 100/0 | -/41/35 | 30 | 3x2 | 5 | |||
| Flanged Mace | 35 | 1 | 15`23 | 0 | 0 | 100/0 | 23/61/- | 60 | 3x1 | 2 | |||
| Jagged Star | 39 | 1 | 20`31 | 1 | 10 | 100/0 | 25/74/- | 72 | 3x1 | 3 | |||
| Knout | 43 | 1 | 13`35 | 2 | -10 | 100/0 | 25/82/73 | 30 | 3x2 | 5 | |||
| Reinforced Mace | 63 | 1 | 41`49 | 0 | 0 | 100/0 | 47/145/46 | 60 | 3x1 | 2 | |||
| Devil Star | 70 | 1 | 43`53 | 1 | 10 | 100/0 | 52/153/44 | 72 | 3x1 | 3 | |||
| Scourge | 76 | 1 | 3`80 | 2 | -10 | 100/0 | 57/125/77 | 65 | 3x2 | 5 | |||
| Orb | Lv | MLv | px | 1H | 2H | Shot | Range | Spped | _[WC³ (Str/Dex) |
v\Νl (Lv/Str/Dex) |
Οvx | Size | Socket |
| Eagle Orb | 1 | 1 | 2 | 2`5 | 0 | -10 | 100/0 | -/-/- | 20 | 2x1 | 4 | ||
| Sacred Globe | 8 | 1 | 3 | 3`8 | 0 | -10 | 100/0 | -/-/- | 30 | 2x1 | 4 | ||
| Smoked Sphere | 12 | 1 | 3 | 4`10 | 0 | 0 | 100/0 | 8/-/- | 35 | 2x1 | 4 | ||
| Clasped Orb | 17 | 1 | 4 | 5`12 | 0 | 0 | 100/0 | 13/-/- | 40 | 2x1 | 4 | ||
| Dragon Stone | 24 | 1 | 5 | 8`18 | 0 | 10 | 100/0 | 18/-/- | 50 | 3x1 | 4 | ||
| Glowing Orb | 32 | 1 | 2 | 8`21 | 0 | -10 | 100/0 | 24/-/- | 20 | 2x1 | 4 | ||
| Crystalline Globe | 37 | 1 | 3 | 10`26 | 0 | -10 | 100/0 | 27/-/- | 30 | 2x1 | 4 | ||
| Cloudy Sphere | 41 | 1 | 3 | 11`29 | 0 | 0 | 100/0 | 30/-/- | 35 | 2x1 | 4 | ||
| Sparkling Ball | 46 | 1 | 4 | 13`32 | 0 | 0 | 100/0 | 34/-/- | 40 | 2x1 | 4 | ||
| Swirling Crystal | 50 | 1 | 5 | 18`42 | 0 | 10 | 100/0 | 37/-/- | 50 | 3x1 | 4 | ||
| Heavenly Stone | 59 | 1 | 2 | 21`46 | 0 | -10 | 100/0 | 44/-/- | 20 | 2x1 | 4 | ||
| Eldritch Orb | 67 | 1 | 3 | 18`50 | 0 | -10 | 100/0 | 50/-/- | 30 | 2x1 | 4 | ||
| Demon Heart | 75 | 1 | 3 | 23`55 | 0 | 0 | 100/0 | 56/-/- | 35 | 2x1 | 4 | ||
| Vortex Orb | 84 | 1 | 4 | 12`66 | 0 | 0 | 100/0 | 63/-/- | 40 | 2x1 | 4 | ||
| Dimensional Shard | 89 | 1 | 5 | 30`53 | 0 | 10 | 100/0 | 66/-/- | 50 | 3x1 | 4 | ||
| PoleArm | Lv | MLv | px | 1H | 2H | Shot | Range | Spped | _[WC³ (Str/Dex) |
v\Νl (Lv/Str/Dex) |
Οvx | Size | Socket |
| Bardiche | 5 | 1 | 1`27 | 2 | 10 | 100/0 | -/40/- | 50 | 4x2 | 3 | |||
| Voulge | 11 | 1 | 6`21 | 2 | 0 | 100/0 | -/50/- | 50 | 4x2 | 4 | |||
| Scythe | 15 | 4 | 8`20 | 1 | -10 | 100/0 | -/41/41 | 65 | 4x2 | 5 | |||
| Poleaxe | 21 | 1 | 18`39 | 3 | 10 | 100/0 | -/62/- | 65 | 4x2 | 5 | |||
| Halberd | 29 | 3 | 12`45 | 4 | 0 | 100/0 | -/75/47 | 55 | 4x2 | 6 | |||
| Lochaber Axe | 33 | 1 | 6`58 | 2 | 10 | 100/0 | 21/80/- | 50 | 4x2 | 3 | |||
| War Scythe | 34 | 3 | 15`36 | 4 | -10 | 100/0 | -/80/80 | 55 | 4x2 | 6 | |||
| Partizan | 35 | 1 | 34`75 | 3 | 10 | 100/0 | 23/113/67 | 65 | 4x2 | 5 | |||
| Bill | 37 | 1 | 14`53 | 2 | 0 | 100/0 | 25/95/- | 50 | 4x2 | 4 | |||
| Battle Scythe | 40 | 4 | 18`45 | 1 | -10 | 100/0 | 25/82/82 | 65 | 4x2 | 5 | |||
| Bec-de-Corbin | 51 | 3 | 13`85 | 4 | 0 | 100/0 | 25/133/91 | 55 | 4x2 | 6 | |||
| Grim Scythe | 55 | 3 | 30`70 | 4 | -10 | 100/0 | 25/140/140 | 55 | 4x2 | 6 | |||
| Ogre Axe | 60 | 1 | 28`145 | 2 | 0 | 100/0 | 45/195/75 | 50 | 4x2 | 3 | |||
| Colossus Voulge | 64 | 1 | 17`165 | 2 | 10 | 100/0 | 48/210/55 | 50 | 4x2 | 4 | |||
| Thresher | 71 | 4 | 12`141 | 1 | -10 | 100/0 | 53/152/118 | 65 | 4x2 | 5 | |||
| Cryptic Axe | 79 | 1 | 33`150 | 3 | 10 | 100/0 | 59/165/103 | 65 | 4x2 | 5 | |||
| Great Poleaxe | 84 | 3 | 46`127 | 4 | 0 | 100/0 | 63/179/99 | 55 | 4x2 | 6 | |||
| Giant Thresher | 89 | 3 | 40`114 | 4 | -10 | 100/0 | 66/188/140 | 55 | 4x2 | 6 | |||
| Scepter | Lv | MLv | px | 1H | 2H | Shot | Range | Spped | _[WC³ (Str/Dex) |
v\Νl (Lv/Str/Dex) |
Οvx | Size | Socket |
| Scepter | 3 | 1 | 6`11 | 0 | 0 | 100/0 | -/25/- | 50 | 3x1 | 2 | |||
| Grand Scepter | 15 | 3 | 8`18 | 1 | 10 | 100/0 | -/37/- | 60 | 3x1 | 3 | |||
| War Scepter | 21 | 4 | 10`17 | 1 | -10 | 100/0 | -/55/- | 70 | 3x2 | 5 | |||
| Rune Scepter | 31 | 1 | 13`24 | 0 | 0 | 100/0 | 19/58/- | 50 | 3x1 | 2 | |||
| Holy Water Sprinkler | 40 | 3 | 14`36 | 1 | 10 | 100/0 | 25/76/- | 60 | 3x1 | 3 | |||
| Divine Scepter | 45 | 4 | 16`38 | 1 | -10 | 100/0 | 25/103/- | 70 | 3x2 | 5 | |||
| Mighty Scepter | 62 | 1 | 40`52 | 0 | 0 | 100/0 | 46/125/65 | 50 | 3x1 | 2 | |||
| Seraph Rod | 76 | 3 | 45`54 | 1 | 10 | 100/0 | 57/108/69 | 60 | 3x1 | 3 | |||
| Caduceus | 88 | 4 | 37`43 | 1 | -10 | 100/0 | 66/97/70 | 70 | 3x2 | 5 | |||
| Spear | Lv | MLv | px | 1H | 2H | Shot | Range | Spped | _[WC³ (Str/Dex) |
v\Νl (Lv/Str/Dex) |
Οvx | Size | Socket |
| Spear | 5 | 1 | 3`15 | 3 | -10 | 100/0 | -/-/20 | 30 | 4x2 | 3 | |||
| Trident | 9 | 1 | 9`15 | 3 | 0 | 100/0 | -/38/24 | 35 | 4x2 | 4 | |||
| Brandistock | 16 | 1 | 7`17 | 4 | -20 | 100/0 | -/40/50 | 28 | 4x2 | 5 | |||
| Spetum | 20 | 1 | 15`23 | 4 | 0 | 100/0 | -/54/35 | 28 | 4x2 | 6 | |||
| Pike | 24 | 1 | 14`63 | 4 | 20 | 100/0 | -/60/45 | 25 | 4x2 | 6 | |||
| War Spear | 33 | 1 | 10`37 | 3 | -10 | 100/0 | 21/25/25 | 30 | 4x2 | 3 | |||
| Fuscina | 36 | 1 | 19`37 | 3 | 0 | 100/0 | 24/77/25 | 35 | 4x2 | 4 | |||
| War Fork | 41 | 1 | 16`40 | 4 | -20 | 100/0 | 25/80/95 | 28 | 4x2 | 5 | |||
| Yari | 44 | 1 | 29`59 | 4 | 0 | 100/0 | 25/101/- | 28 | 4x2 | 6 | |||
| Lance | 47 | 1 | 27`114 | 4 | 20 | 100/0 | 25/110/88 | 25 | 4x2 | 6 | |||
| Hyperion Spear | 58 | 1 | 35`119 | 3 | -10 | 100/0 | 43/155/120 | 30 | 4x2 | 3 | |||
| Stygian Pike | 66 | 1 | 29`144 | 3 | 0 | 100/0 | 49/168/97 | 35 | 4x2 | 4 | |||
| Mancatcher | 74 | 1 | 42`92 | 4 | -20 | 100/0 | 55/132/134 | 28 | 4x2 | 5 | |||
| Ghost Spear | 83 | 1 | 18`155 | 4 | 0 | 100/0 | 62/122/163 | 28 | 4x2 | 6 | |||
| War Pike | 89 | 1 | 33`178 | 4 | 20 | 100/0 | 66/165/106 | 25 | 4x2 | 6 | |||
| Staff | Lv | MLv | px | 1H | 2H | Shot | Range | Spped | _[WC³ (Str/Dex) |
v\Νl (Lv/Str/Dex) |
Οvx | Size | Socket |
| Short Staff | 1 | 1 | 1 | 1`5 | 1 | -10 | 100/0 | -/-/- | 20 | 3x1 | 2 | ||
| Long Staff | 8 | 1 | 1 | 2`8 | 1 | 0 | 100/0 | -/-/- | 30 | 4x1 | 3 | ||
| Gnarled Staff | 12 | 1 | 2 | 4`12 | 1 | 10 | 100/0 | -/-/- | 35 | 4x1 | 4 | ||
| Battle Staff | 17 | 1 | 2 | 6`13 | 1 | 0 | 100/0 | -/-/- | 40 | 4x1 | 4 | ||
| War Staff | 24 | 1 | 3 | 12`28 | 1 | 20 | 100/0 | -/-/- | 50 | 4x2 | 6 | ||
| Jo Staff | 30 | 1 | 1 | 6`21 | 1 | -10 | 100/0 | 18/25/- | 20 | 3x1 | 2 | ||
| Quarterstaff | 35 | 1 | 1 | 8`26 | 1 | 0 | 100/0 | 23/25/- | 30 | 4x1 | 3 | ||
| Cedar Staff | 38 | 1 | 2 | 11`32 | 1 | 10 | 100/0 | 25/25/- | 35 | 4x1 | 4 | ||
| Gothic Staff | 42 | 1 | 2 | 14`34 | 1 | 0 | 100/0 | 25/25/- | 40 | 4x1 | 4 | ||
| Rune Staff | 47 | 1 | 3 | 24`58 | 1 | 20 | 100/0 | 25/25/- | 50 | 4x2 | 6 | ||
| Walking Stick | 58 | 1 | 1 | 69`85 | 1 | -10 | 100/0 | 43/25/- | 20 | 3x1 | 2 | ||
| Stalagmite | 66 | 1 | 1 | 75`107 | 1 | 10 | 100/0 | 49/63/35 | 30 | 4x1 | 3 | ||
| Elder Staff | 74 | 1 | 2 | 80`93 | 1 | 0 | 100/0 | 55/44/37 | 35 | 4x1 | 4 | ||
