| oꃃ“ƒo 
 
  
 | ƒEƒF[ƒ‹ƒY‘ã•\ƒƒ“ƒo ŠÄ“Â@Lynn 
Howells |   
 | Ž–¼@Žå« | Š‘® | ”N—î | g’· | ‘Ìd | Cap | RWC99 | 6/3 ƒTƒ“ƒgƒŠ[
 œ41-45
 | 6/6 “ú–{‘I”²
 ›33-22
 | 6/10 “ú–{‘ã•\
 ›64-10
 | 6/13 Pƒo[ƒoƒŠƒAƒ“ƒY
 œ16-36
 | 6/17 “ú–{‘ã•\
 ›53-30
 |   
 | Duncan Jones | Ebbw Vale | 22 | 183 | 111 | 0 | @ | 1 | @ | @ | 1(R) | @ |   
 | Iestyn Thomas | Ebbw Vale | 24 | 185 | 113 | 3 | @ | @ | 1 | 1 | @ | 1 |   
 | Phil Booth | Llanelli | 25 | 190 | 118 | 0 | @ | @ | 1(R) | @ | 1 | @ |   
 | Andrew Lewis | Cardiff | 27 | 178 | 123 | 26 | @ | 2 | @ | 2 | @ | 2 |   
 | Saul Nelson | Bristol (England) | 21 | 177 | 99 | 0 | @ | @ | 2(R) | @ | 2 | @ |   
 | Stephen Jones | Neath | 24 | 177 | 95 | 0 | @ | @ | 2 | 2(R) | 2(R) | @ |   
 | Ben Evans | Swansea | 25 | 190 | 118 | 12 | › | 3¨1(R) | @ | 3(R) | 3(R) | @ |   
 | Chris Antony | Swansea | 24 | 183 | 112 | 8 | @ | @ | 3 | 3 | @ | 3 |   
 | Ceri Jones | Newport | 23 | 183 | 104 | 0 | @ | 3(R) | @ | @ | 3 | @ |   
 | Craig Quinnell | Cardiff | 25 | 198 | 125 | 25 | › | @ | 4 | 4 | @ | 4 |   
 | @Andrew Moore | Swansea | 27 | 197 | 112 | 15 | › | @ | 5 | 5 | @ | 5 |   
 | Chris Stephens | Bridgend | 25 | 198 | 108 | 1 | @ | 5 | 4(R) | @ | 5 | 4(R) |   
 | Adam Jones | Harlequins (England) | 23 | 200 | 115 | 0 | @ | 4 | @ | @ | 4 | @ |   
 | Nathan Budgett | Ebbw Vale | 25 | 195 | 108 | 5 | @ | @ | 6 | 5(R) | @ | 6 |   
 | Gavin Thomas | Bath (Engalnd) | 23 | 185 | 99 | 0 | @ | 7 | @ | 7 | @ | 7 |   
 | Robin Sowden-Taylor | Cardiff | 18 | 183 | 101 | 0 | @ | 6(R) | @ | @ | 7(R) | @ |   
 | Jamie Ringer | Bridgend | 25 | 186 | 98 | 0 | @ | @ | 8 | 6(R) | 7 | 6(R) |   
 | Geraint Lewis | Swansea | 27 | 192 | 111 | 12 | › | 8 | @ | 8 | @ | 8 |   
 | Andrew Lloyd | Bath(England) | 20 | 193 | 101 | 0 | @ | 6 | @ | 6 | 8(R) | @ |   
 | Alix Popham | Newport | 21 | 190 | 109 | 0 | @ | @ | 7 | @ | 6 | @ |   
 | Michael Owen | Pontypridd | 20 | 195 | 111 | 0 | @ | @ | 6(R) | @ | 8¨5(R) | @ |   
 | Gareth Cooper | Bath(England) | 22 | 170 | 76 | 1 | @ | 9 | @ | 9 | @ | 9 |   
 | Ryan Powell | Cardiff | 20 | 172 | 84 | 0 | @ | @ | 9 | @ | 9(R)¨11(R) | @ |   
 | Dwayne Peel | Llanelli | 19 | 175 | 76 | 0 | @ | @ | 9(R) | @ | 9¨9(R) | 9(R) |   
 | Lee Jarvis | Pontypridd | 24 | 183 | 92 | 1 | @ | @ | 10 | @ | 10 | @ |   
 | Gavin Henson | Swansea | 19 | 183 | 84 | 0 | @ | 10 | R | 15(R) | 10(R) | @ |   
 | Stephen Jones | Llanelli | 23 | 183 | 89 | 8 | @ | 12 | @ | 10 | @ | 10 |   
 | Allan Bateman | Northampton (England) | 36 | 175 | 83 | 31 | › | @ | 13 | @ | @ | @ |   
 | Jamie Robinson | Cardiff | 21 | 188 | 89 | 0 | @ | 13 | @ | 13(R) | 13 | 14(R) |   
 | Tom Shanklin | Saracens (England) | 21 | 185 | 89 | 0 | @ | 11(R) | 13(R) | @ | 12 | 14 |   
 | Adrian Durston | Bridgend | 26 | 183 | 86 | 0 | @ | 13(R) | 12 | 12 | @ | 12 |   
 | Shane Williams | Neath | 24 | 172 | 78 | 7 | @ | @ | 11 | 11 | @ | 11 |   
 | Gareth Thomas | Cardiff | 26 | 188 | 104 | 50 | › | 14 | @ | 13 | @ | 13 |   
 | Mark Jones | Llanelli | 21 | 182 | 79 | 2 | @ | @ | 14 | 14 | 11 | @ |   
 | Craig Morgan | Cardiff | 22 | 180 | 89 | 0 | @ | 11 | @ | @ | @ | @ |   
 | Rhys Williams | Cardiff | 21 | 177 | 80 | 7 | @ | 15 | @ | @ | 15 | @ |   
 | Kevin Morgan | Swansea | 24 | 177 | 76 | 8 | @ | @ | 15 | 15 | @ | 15 |  
 | Gareth Wyatt(’ljÁ) | Pontypridd | 24 | 178 | 80 | 1 | @ | @ | @ | @ | 14 | @ |  
 | 
  
 | 
  
 | “ú–{‘ã•\ ŠÄ“ ŒüˆäºŒá |   
 | Ž–¼@Žå« | Š‘® | 6/10 œ10-64
 | 6/17 œ30-53
 |   
 | ’·’JìT | ƒTƒ“ƒgƒŠ[ | 1 | 1 |   
 | ŠâŠÔ•Û•F | ƒgƒˆƒ^Ž©“®ŽÔ | @ | @ |   
 | ‚–öŒ’ˆê | ƒgƒˆƒ^Ž©“®ŽÔ | @ | @ |   
 | â“c³² | ƒTƒ“ƒgƒŠ[ | 2 | 2 |   
 | ’Ò–{—T | ‹ß“S | @ | @ |   
 | ‰Á“¡ºm | NTT-ME“Œ–k | @ | @ |   
 | Œ³‹g˜a’† | ƒTƒ“ƒgƒŠ[ | @ | @ |   
 | ŽR‘º—º | ŠÖ“ŒŠw‰@‘åŠw | @ | @ |   
 | –LŽR¹•F | ƒgƒˆƒ^Ž©“®ŽÔ | 3 | 3 |   
 | “cÀL”V | ƒŠƒR[ | 5 | 5 |   
 | ‘å‹v•Û ®Æ | ƒTƒ“ƒgƒŠ[ | @ | @ |   
 | ˆ¢‹vª | “Œ‹žƒKƒX | @ | 5(R) |   
 | ƒ‹ƒAƒ^ƒ“ƒM¥ƒoƒcƒxƒC | ‘哌•¶‰»‘åŠw | 4 | 4 |   
 | ‹v•ÛWˆê | ƒ„ƒ}ƒn”“®‹@ | @ | 6 |   
 | ¬ò˜a–ç | _ŒË»| | @ | 7 |   
 | –Ø‘] ˆê | ƒ„ƒ}ƒn”“®‹@ | @ | @ |   
 | ›Œ´‘åŽu | ƒgƒˆƒ^Ž©“®ŽÔ | 7 | @ |   
 | ŽR–{‰pŽ™ | Œc‰ž‹`m‘åŠw | 7(R) | @ |   
 | Ä“¡—S–ç | ƒTƒ“ƒgƒŠ[ | 8 | 8 |   
 | ˆÉ“¡„b | _ŒË»| | 6 | 6(R) |   
 | ŒŽ“cLˆê | ƒŠƒR[ | @ | @ |   
 | ‘º“c˜i | ƒAƒrƒƒ“EƒoƒCƒˆƒ“ƒk | 9 | 9 |   
 | ‰‘“c‰E“ñ | _ŒË»| | 9(R) | @ |   
 | ‘弫‘¾˜Y | ƒ[ƒ‹ƒh | 10 | @ |   
 | ŠâŸºŒ’•ã | ƒTƒ‰ƒZƒ“ƒY | 15(R) | 10 |   
 | Œ³–Ø—R‹L—Y | _ŒË»| | 13 | 12 |   
 | “ï”g‰pŽ÷ | ƒgƒˆƒ^Ž©“®ŽÔ | 10(R) | 13 |   
 | ‰Z¶–õŽ¡ | Œc‰ž‹`m‘åŠw | @ | @ |   
 | ƒiƒ^ƒjƒGƒ‰EƒIƒg | ‘哌•¶‰»‘åŠw | 12 | @ |   
 | ‹g“c‰p”V | ƒNƒ{ƒ^ | @ | @ |   
 | ‘•Û ‹P‘¥ | _ŒË»| | @ | 11 |   
 | ƒpƒeƒBƒŠƒAƒCEƒcƒCƒhƒ‰ƒL | ƒgƒˆƒ^Ž©“®ŽÔ | 11 | 11(R) |   
 | ŒIŒ´“O | ƒTƒ“ƒgƒŠ[ | 14 | 14 |   
 | •½”ö„Žj | _ŒË»| | @ | @ |   
 | ¼“c“w | “ŒŽÅ•{’† | 15 | @ |   
 | —§ì„Žm | “ŒŽÅ•{’† | @ | @ |  
 | ¬–ìàVGŽž(’ljÁ) | ƒTƒ“ƒgƒŠ[ | @ | 15 |  
 | 
  
 | “ú–{‘I”²@ŠÄ“ ŒüˆäºŒá |   
 | Ž–¼@Žå« | Š‘® | 6/6 œ22-33
 |   
 | ŠâŠÔ•Û•F | ƒgƒˆƒ^Ž©“®ŽÔ | R |   
 | ‚–öŒ’ˆê | ƒgƒˆƒ^Ž©“®ŽÔ | 1 |   
 | ŽR‘º—º | ŠÖ“ŒŠw‰@‘åŠw | @ |   
 | –Ԗ쳑å | NEC | 2 |   
 | •l•Ó˜a | ‹ß‹E“ú–{“S“¹ | 3 |   
 | ’ˉzŒ« | “ŒŽÅ•{’† | 2(R) |   
 | ˆ¢‹vª | “Œ‹žƒKƒX | 5 |   
 | ƒAƒ_ƒ€¥ƒp[ƒJ[ | “ŒŽÅ•{’† | 4 |  
 | ’†–ì‘å‰î | ƒ„ƒ}ƒn”“®‹@ | 7(R) |   
 | ˜h’J³’¼ | ƒgƒˆƒ^Ž©“®ŽÔ | 6 |   
 | ŽR–{‰pŽ™ | Œc‰ž‹`m‘åŠw | R |   
 | ‹{‰º“N˜N | “ŒŽÅ•{’† | 7 |   
 | ƒwƒCƒfƒ“¥ƒXƒJƒEƒ“ | »ÝƒgƒŠ[ | 8 |   
 | ˆÉ“¡Œì | “ŒŽÅ•{’† | 10(R) |   
 | ’Ò‚Žu | NEC | 9 |   
 | “c’†‹l | Œc‰ž‹`m‘åŠw | 10 |   
 | ‰Z¶–õŽ¡ | Œc‰ž‹`m‘åŠw | @ |   
 | ƒlƒCƒUƒ“¥ƒXƒgƒƒ“ƒOƒ}ƒ“ | ŽO—m“d‹@ | 12 |   
 | ƒ‹[ƒxƒ“¥ƒp[ƒLƒ“ƒ\ƒ“ | ƒTƒjƒbƒNƒX | 13 |   
 | 쇃ŒƒI | NEC | 13(R) |   
 | D“cŒÈ’m”Í | ƒ[ƒ‹ƒh | 11 |   
 | X‘å•ã | “ŒŽÅ•{’† | R |   
 | ŽR“à’qˆê | ŽO—m“d‹@ | 14 |   
 | —§ì„Žm | “ŒŽÅ•{’† | 15 |  | 
  
 | 
  
 | ƒpƒVƒtƒBƒbƒNƒo[ƒoƒŠƒAƒ“ƒY@ŠÄ“ ƒPƒrƒ“EƒVƒ…[ƒ‰[ |   
 | Ž–¼@Žå« | Š‘® | 6/13 ›36-16
 | Caps |   
 | ¬Œûk•½ | ƒŠƒR[ | 3(R) | “ú–{9 |   
 | –k”—FŽ¡ | ƒ[ƒ‹ƒh | 1 | @ |   
 | Hong Jung-Pyo | ‰¡‰Í“d‹@ | 3 | @ |   
 | Matt Sexton | CanterburyiNZ) | 2 | @ |   
 | ²“¡–¾‘P | ŽO—m“d‹@ | 2(R) | @ |   
 | Dylan Mika | ƒRƒJƒR[ƒ‰‚v‚i | 7(R) | Samoa2,NZ7 |   
 | Charles Riechelmann | AucklandiNZ) | 5 | NZ6 |   
 | Jemie Washington | ƒTƒ“ƒgƒŠ[(AUS) | 4 | @ |   
 | Greg Smith | –L“cŽ©“®D‹@iNZ) | 7 | “ú–{14 |   
 | Adam Parker | “ŒŽÅ•{’†(NZ) | 6(R) | @ |   
 | Glen Marsh | NEC(NZ) | @ | •‰Ž«‘Þ |   
 | –¥“à ‘ñ˜Y | NEC | 6 | @ |   
 | Arran Pene | à•£‰»Šw(NZ) | 8 | NZ15 |   
 | Greame Bachop | ƒTƒjƒbƒNƒXiNZ) | 9 | NZ3,“ú–{4 |   
 | Boyd Gilespie | ƒRƒJƒR[ƒ‰‚v‚iiNZ) | 9(R) | @ |   
 | Walter Little | ŽO—m“d‹@(NZ) | 10 | NZ50 |   
 | George Konia | NECiNZ) | @ | •‰Ž«‘Þ |   
 | Simana Mafileo | ƒNƒ{ƒ^iTonga,NZ) | 14 | Tonga19 |   
 | Matthew Pennefather | “ŒŽÅ•{’†(SA) | 11 | @ |   
 | Reuben Parkinson | ƒTƒjƒbƒNƒXiNZ) | 12 | @ |   
 | Tabai Matson | ƒ„ƒ}ƒn”“®‹@iFiji,NZ) | 13 | Fiji1 |   
 | Derek Maisey | ƒZƒRƒ€ | 13(R) | @ |   
 | Adrian Cashmore | ƒgƒˆƒ^Ž©“®ŽÔ(NZ) | 15 | NZ2 |  
 | Kyle Byers | –{“c‹ZŒ¤—éŽ(NZ) | 12(R) | ’ljÁ |   
  
  | 
  
 | ƒTƒ“ƒgƒŠ[@ŠÄ“ “y“c‰ël |   
 | Ž–¼@Žå« | 6/13 ›45-41
 |   
 | ’·’JìT | 1 |   
 | â“c³² | 2 |   
 | Œ³‹g˜a’† | 3 |   
 | ‘–ì‹M‘å | 4 |   
 | ƒWƒFƒCƒ~[EƒƒVƒ“ƒgƒ“ | 5 |   
 | ‘å‹v•Û’¼–í | 6 |   
 | è–\ûg | 7 |   
 | Ä“¡—S–ç | 8 |   
 | “c’†ŸŒ› | 9 |   
 | ‘ò–ØŒh‰î | 10 |   
 | ŒIŒ´“O | 11 |   
 | ƒAƒ‹ƒtƒŒƒbƒhEƒEƒ‹ƒCƒiƒ„ƒE | 12 |   
 | ƒAƒ‰ƒ}EƒCƒGƒŒƒ~ƒA | 13 |   
 | ‹g“c®Žj | 14 |   
 | ¬–ìàVGŽž | 15 |   
 | ’†‘º’¼l | 3(R) |   
 | ¯ì‘å•ã | @ |   
 | ‘å‹v•Û®Æ | @ |   
 | –kìVŽO | 7(R) |   
 | ‰i—F—mŽi | 9(R) |   
 | ŽRŒû‘å•ã | 13(R) |   
 | –kžŠƒˆê | 14(R) |  |