| 
 
     
     | “úŽž | ‘Îí |   
     | 11/3 | ŠØ‘ 60-20 ƒXƒŠƒ‰ƒ“ƒJ |   
     | @ | ` 103-5 ƒ}ƒŒ[ƒVƒA |   
     | 11/4 | “ú–{ 141- 10 ƒ^ƒC |   
     | 11/5 | ŠØ‘ 112-5 ƒ}ƒŒ[ƒVƒA |   
     | @ | ` 66-13ƒXƒŠƒ‰ƒ“ƒJ |   
     | 11/6 | “ú–{ 101-12 ’†‰Ø‘ä–k |   
     | 11/7 | ŠØ‘ 26-22 ` |   
     | @ | ƒXƒŠƒ‰ƒ“ƒJ 31-5 ƒ}ƒŒ[ƒVƒA |   
     | 11/9 | ` 114-12 ’†‰Ø‘ä–k |   
     | @ | “ú–{ 41-25 ŠØ‘ |  
 
    
     | —DŸŒˆ’èí |  
     | “ú–{ 41-25 ŠØ‘ |  
     | 3ˆÊŒˆ’èí |  
     | ` 114-12 ’†‰Ø‘ä–k |  
 
     
     | ƒOƒ‹[ƒvA | “ú–{ | ’†‰Ø‘ä–k | ƒ^ƒC | ƒVƒ“ƒKƒ|[ƒ‹ | Ÿ”s | “¾“_ | ޏ“_ | Ÿ‚¿“_ |   
     | “ú–{ | * | ›101-12 | ›141-10 | - | 2-0 | 242 | 10 | 4 |   
     | ’†‰Ø‘ä–k | œ12-101 | * | ›53-15 | - | 1-1 | 65 | 116 | 2 |   
     | ƒ^ƒC | œ10-141 | œ15-53 | * | - | 0-1 | 25 | 194 | 0 |   
     | ƒVƒ“ƒKƒ|[ƒ‹ | - | - | - | * | ŠüŒ | @ | @ | @ |  
 
     
     | ƒOƒ‹[ƒvB | ŠØ‘ | ` | ƒXƒŠƒ‰ƒ“ƒJ | ƒ}ƒŒ[ƒVƒA | Ÿ”s | “¾“_ | ޏ“_ | Ÿ‚¿“_ |   
     | ŠØ‘ | * | ›26-22 | ›60-20 | ›112-5 | 3-0 | 198 | 47 | 6 |   
     | ` | œ22-26 | * | ›66-13 | ›103-5 | 2-1 | 191 | 44 | 4 |   
     | ƒXƒŠƒ‰ƒ“ƒJ | œ20-60 | œ13-66 | * | ›31-6 | 1-2 | 64 | 132 | 2 |   
     | ƒ}ƒŒ[ƒVƒA | œ5-112 | œ5-103 | œ6-31 | * | 0-3 | 16 | 246 | 0 |   |Home|What's 
    New!|Schedule|Result|Team|Gallery|Link|etc|Author| 
    |