World Sevens Series
Hong Kong Sevens 2004


2004/3/26`28

—\‘Iƒv[ƒ‹‘Î팋‰Ê
ƒJƒbƒvio ƒvƒŒ[ƒgio ƒ{ƒEƒ‹io

POOL@A
@ New Zealand Italy USA Japan Ÿ”s “¾“_ Ž¸“_ Ÿ“_
New Zealand 52-0 38-5 48-0 3-0 138 5 9
Italy 0-52 5-10 33-19 1-2 38 81 5
USA 5-38 10-5 27-12 2-1 42 55 7
Japan 0-48 19-33 12-27 0-3 31 108 3

POOL@B
@ England Georgia Scotland China Ÿ”s “¾“_ Ž¸“_ Ÿ“_
England ›42-0 ›38-12 ›49-0 3-0 129 12 9
Georgia œ0-42 œ0-26 ›22-17 1-2 22 85 5
Scotland œ12-38 ›26-0 ›36-12 2-1 84 50 7
China œ0-48 œ17-22 œ12-36 0-3 29 106 3

POOL@‚b
@ South Africa Kenya Cook Islands Thailand Ÿ”s “¾“_ Ž¸“_ Ÿ“_
South Africa ›24-12 ›45-12 ›63-0 3-0 132 24 9
Kenya œ12-24 ›19-0 ›40-5 2-1 71 29 7
Cook Islands œ12-45 œ0-19 ›31-24 1-2 43 88 5
Thailand œ0-63 œ5-40 œ24-31 0-3 29 134 3

POOL@‚c
@ Fiji Canada Hong Kong Portugal Ÿ”s “¾“_ Ž¸“_ Ÿ“_
Fiji œ12-14 ›31-0 ›35-0 2-1 78 14 7
Canada ›14-12 ›21-0 ›52-0 3-0 87 12 9
Hong Kong œ0-31 œ0-21 ›21-12 1-2 21 64 5
Portugal œ0-35 œ0-52 œ12-21 0-3 12 108 3

POOL@‚d
@ Argentina France Korea Singapore Ÿ”s “¾“_ Ž¸“_ Ÿ“_
Argentina ›12-0 ›31-7 ›48-0 3-0 91 7 9
France œ0-12 ›19-7 ›48-0 2-1 67 19 7
Korea œ7-31 œ7-19 ›45-5 1-2 59 55 5
Singapore œ0-48 œ0-48 œ5-45 0-3 5 141 3

POOL@‚e
@ Samoa Australia Nambia Chinese Taipei Ÿ”s “¾“_ Ž¸“_ Ÿ“_
Samoa œ12-19 ›31-0 ›38-0 2-1 81 19 7
Australia ›19-12 ›31-12 ›68-0 3-0 118 24 9
Nambia œ0-31 œ12-31 ›33-28 1-2 45 90 5
Chinese Taipei œ0-38 œ0-68 œ28-33 0-3 28 139 3

Hong Kong Sevens 2004

World Sevens Series 2003-2004

|Home|What's New!|Schedule|Result|Team|Gallery|Link|etc|Author|