| 
  
 | POOL A | Fiji | France | Ireland | Japan | Ÿ”s | “¾“_ | ޏ“_ | ‡ˆÊ |   
 | Fiji | * | ›35-14 | ›50-0 | ›61-0 | 3-0 | 146 | 14 | 1 |   
 | France | œ14-35 | * | ›40-17 | ›47-5 | 2-1 | 101 | 57 | 2 |   
 | Ireland | œ0-50 | œ17-40 | * | ›40-14 | 1-2 | 57 | 104 | 3 |   
 | Japan | œ0-61 | œ5-47 | œ14-40 | * | 0-3 | 19 | 148 | 4 |  
 
  
 | POOL B | New Zealand | Argentina | USA | Morocco | Ÿ”s | “¾“_ | ޏ“_ | ‡ˆÊ |   
 | New Zealand | * | ›28-12 | ›59-0 | ›28-19 | 3-0 | 115 | 31 | 1 |   
 | Argentina | œ12-28 | * | ›26-7 | ›24-14 | 2-1 | 62 | 49 | 2 |   
 | USA | œ0-59 | œ7-26 | * | œ12-22 | 0-3 | 19 | 107 | 4 |   
 | Morocco | œ19-28 | œ14-24 | œ22-12 | * | 1-2 | 55 | 64 | 3 |  
 
  
 | POOL C | Australia | Canada | Scotland | French Barbarians | Ÿ”s | “¾“_ | ޏ“_ | ‡ˆÊ |   
 | Australia | * | ›40-5 | ›40-7 | ›42-7 | 3-0 | 122 | 19 | 1 |   
 | Canada | œ5-40 | * | ›33-10 | ›12-10 | 2-1 | 50 | 60 | 2 |   
 | Scotland | œ7-40 | œ10-33 | * | œ19-22 | 0-3 | 36 | 95 | 4 |   
 | French Barbarians | œ7-42 | œ10-12 | ›22-19 | * | 1-2 | 39 | 73 | 3 |  
 
  
 | POOL D | Samoa | South Africa | England | Georgia | Ÿ”s | “¾“_ | ޏ“_ | ‡ˆÊ |   
 | Samoa | * | œ7-12 | œ7-15 | ›31-14 | 1-2 | 45 | 41 | 3 |   
 | South Africa | ›12-7 | * | ›28-12 | ›45-0 | 3-0 | 85 | 19 | 1 |   
 | England | ›15-7 | œ12-28 | * | ›31-19 | 2-1 | 58 | 54 | 2 |   
 | Georgia | œ14-31 | œ0-45 | œ19-31 | * | 0-3 | 33 | 107 | 4 |  |