World Sevens Series
World Sevens 2000 Tokyo


2000/4/1�`2

—\‘Iƒv�[ƒ‹‘Î�팋‰Ê
POOL A Fiji Hong Kong PNG Sri Lanka �Ÿ”s “¾“_ ޏ“_ �‡ˆÊ
Fiji * �›43-5 �›40-5 �›64-0 3-0 148 10 1
Hong Kong �œ5-43 * �œ0-49 �›26-14 1-2 31 106 3
PNG �œ5-40 �›49-0 * �›52-0 2-1 106 40 2
Sri Lanka �œ0-64 �œ14-26 �œ0-52 * 0-3 14 144 4

POOL B New Zealand France USA Chinese Taipei �Ÿ”s “¾“_ ޏ“_ �‡ˆÊ
New Zealand * �›21-5 �›40-0 �›50-0 3-0 111 5 1
France �œ5-21 * �›26-12 �›45-7 2-1 76 40 2
USA �œ0-40 �œ12-26 * �›24-12 1-2 36 76 3
Chinese Taipei �œ0-50 �œ7-45 �œ12-24 * 0-3 19 119 4

POOL C Australia Canada Korea Singapore �Ÿ”s “¾“_ ޏ“_ �‡ˆÊ
Australia * �›38-0 �›38-0 �›63-0 3-0 139 0 1
Canada �œ0-38 * �›14-12 �›64-0 2-1 78 50 2
Korea �œ0-38 �œ12-14 * �›50-7 1-2 62 59 3
Singapore �œ0-63 �œ0-64 �œ7-50 * 0-3 7 177 4

POOL D Samoa South Africa Japan Malaysia �Ÿ”s “¾“_ ޏ“_ �‡ˆÊ
Samoa * �œ10-14 �¢28-28 �›75-0 1-1-1 113 42 3
South Africa �›14-10 * �œ19-24 �›84-0 2-1 117 34 2
Japan �¢28-28 �›24-19 * �›47-5 2-1-0 99 52 1
Malaysia �œ0-75 �œ0-84 �œ5-47 * 0-3 5 206 4

World Sevens 2000 Tokyo

World Sevens Series

|Home|What's New!|Schedule|Result|Team|Gallery|Link|etc|Author|