@ World Sevens Series
World Sevens 2001 Tokyo


2001/4/29`30

\Iv[ΐ팋
POOL A New Zealand South Africa Korea Chinese Taipei s _ _
New Zealand * 19-12 52-5 57-0 3-0 128 17 1
South Africa 12-19 * 21-19 40-0 2-1 73 38 2
Korea 5-52 19-21 * 35-5 1-2 59 78 3
Chinese Taipei 0-57 0-40 5-35 * 0-3 5 132 4

POOL B Australia England Japan Malaysia s _ _
Australia * 26-0 34-0 73-0 3-0 133 0 1
England 0-26 * 24-7 31-5 2-1 55 38 2
Japan 0-34 7-24 * 47-7 1-2 54 65 3
Malaysia 0-73 5-31 7-47 * 0-3 12 151 4

POOL C Fiji Canada France Hong Kong s _ _
Fiji * 40-12 31-0 33-0 3-0 104 12 1
Canada 12-40 * 31-0 38-0 2-1 71 40 2
France 0-31 0-31 * 19-0 1-2 19 62 3
Hong Kong 0-33 0-38 0-19 * 0-3 0 90 4

POOL D Samoa Aregentina USA Wales s _ _
Samoa * 24-7 27-10 42-5 3-0 93 22 1
Aregentina 7-24 * 34-7 12-19 1-2 53 50 3
USA 10-27 7-34 * 7-24 0-3 24 85 4
Wales 5-42 19-12 24-7 * 2-1 48 61 2

World Sevens 2001 Tokyo

World Sevens Series

|Home|What's New!|Schedule|Result|Team|Gallery|Link|etc|Author|