| 
  
 |  | World Sevens 
 Series Hong Kong Sevens 2001
 
 2001/3/30`4/1
 |  |  
 ÎíXPW
[ 
  \Iv[ÎíĘ 
  g[igÎíĘ 
  oę\čo
 
 \Iv[gđ
 
  
 | Pool A | Pool B | Pool C |   
 | Fiji | Australia | New Zealand |   
 | Wales | Portugal | France |   
 | Russia | Korea | Hong Kong |   
 | West Indies | Sri Lanka | Arabian Gulf |   
 | Pool D | Pool E | Pool F |   
 | Samoa | Argentina | South Africa |   
 | England | Canada | USA |   
 | Japan | China | Chinese Taipei |   
 | Singapore | Malaysia | Thailand |  `ZuYú{ã\
 
  
 | No | ž | Ū | Nî |   
 | 1 | Ø] ę | §―Ųåw | 22 |   
 | 2 | Žė^i | Å{ | 32 |   
 | 3 | hJģž | g^ĐŪÔ | 24 |   
 | 4 | ė åî | }nŪ@ | 25 |   
 | 5 | eJ  | åãĖįåw | 21 |   
 | 6 | âšã | TZY | 25 |   
 | 7 | Iī O | c`måw | 22 |  
 | 8 | pā_ÃF | Öw@åw | 21 |   
 | 9 | V}iE}tBI | N{^ | 31 |   
 | 10 | ZķõĄ | c`måw | 21 |   
 | 11 | Žžmã | Omd@ | 20 |   
 | 12 | î  | ŊuÐåw | 20 |   World Sevens 
 Series 2000-2001
 Hong Kong Sevens 2000
 
 
 |Home|What's New!|Schedule|Result|Team|Gallery|Link|etc|Author| 
  |