World Sevens Series
Hong Kong Sevens 2001


2001/3/30�`4/1

—\‘Iƒv�[ƒ‹‘Î�팋‰Ê
ƒJƒbƒv�i�o ƒvƒŒ�[ƒg�i�o ƒ{ƒEƒ‹�i�o

POOL�@A
�@ Fiji Wales Russia West Indies “¾“_ ޏ“_ �Ÿ“_
Fiji �– �›10-5 �¢10-10 �›47-0 67 15 8
Wales �œ5-10 �– �›14-12 �›47-0 66 22 7
Russia �¢10-10 �œ12-14 �– �›31-12 53 36 6
West Indies �œ0-47 �œ0-47 �œ12-31 �– 12 125 3

POOL�@B
�@ Australia Portugal Korea Sri Lanka “¾“_ ޏ“_ �Ÿ“_
Australia �– �›38-7 �›36-7 �›64-0 138 14 9
Portugal �œ7-38 �– �›38-7 �›28-7 73 52 7
Korea �œ7-36 �œ7-38 �– �›49-0 63 74 5
Sri Lanka �œ0-64 �œ7-28 �œ0-49 �– 7 133 3

POOL�@‚b
�@ New Zealand France Hong Kong Arabian Gulf “¾“_ ޏ“_ �Ÿ“_
New Zealand �– �›27-7 �›30-0 �›43-5 100 12 9
France �œ7-27 �– �›17-5 �›22-14 46 46 7
Hong Kong �œ0-30 �œ5-17 �– �›14-0 19 47 5
Arabian Gulf �œ5-43 �œ14-22 �œ0-14 �– 19 79 3

POOL�@‚c
�@ Samoa England Japan Singapore “¾“_ ޏ“_ �Ÿ“_
Samoa �– �›28-0 �›49-0 �›35-0 112 0 9
England �œ0-28 �– �›28-14 �›66-5 94 47 7
Japan �œ0-49 �œ14-28 �– �›49-0 63 77 5
Singapore �œ0-35 �œ5-66 �œ0-49 �– 5 150 3

POOL�@‚d
�@ Argentina Canada China Malaysia “¾“_ ޏ“_ �Ÿ“_
Argentina �– �œ10-26 �›28-7 �›66-0 104 33 7
Canada �›26-10 �– �›50-7 �›56-0 132 17 9
China �œ7-28 �œ7-50 �– �›40-5 54 73 5
Malaysia �œ0-66 �œ0-56 �œ5-40 �– 5 160 3

POOL�@‚e
�@ South Africa USA Chinese Taipei Thailand “¾“_ ޏ“_ �Ÿ“_
South Africa �– �›22-0 �›43-7 �›43-7 108 14 9
USA �œ0-22 �– �›17-5 �›38-7 55 34 7
Chinese Taipei �œ7-43 �œ5-17 �– �›28-14 40 74 5
Thailand �œ7-43 �œ7-38 �œ14-28 �– 28 109 3

Hong Kong Sevens 2001

World Sevens Series 2000-2001

|Home|What's New!|Schedule|Result|Team|Gallery|Link|etc|Author|