| 
  
 |  | World 
            Sevens Series Hong Kong Sevens 2003
 
 2003/3/28`30
 |  |  —\‘Iƒv[ƒ‹‘Î팋‰Ê
 
 
  
 | ƒJƒbƒvio | ƒvƒŒ[ƒgio | ƒ{ƒEƒ‹io |  POOL@A      
       
         
          | @ | New Zealand | Namibia | USA | Malaysia | Ÿ”s | “¾“_ | ޏ“_ | Ÿ“_ |   
          | New Zealand | – | ›46-0 | ›57-7 | ›38-3 | 3-0 | 141 | 10 | 9 |   
          | Namibia | œ0-46 | – | ›35-10 | ›35-10 | 2-1 | 70 | 66 | 7 |   
          | USA | œ7-57 | œ10-35 | – | ›45-5 | 1-2 | 62 | 87 | 5 |   
          | Malaysia | œ3-38 | œ10-35 | œ5-45 | – | 0-3 | 18 | 118 | 3 |   POOL@B      
       
         
          | @ | England | Tonga | Chinese Taipei | Singapore | Ÿ”s | “¾“_ | ޏ“_ | Ÿ“_ |   
          | England | – | ›42-7 | ›43-5 | ›52-0 | 3-0 | 137 | 12 | 9 |   
          | Tonga | œ7-42 | – | ›26-17 | ›50-0 | 2-1 | 83 | 59 | 7 |   
          | Chinese Taipei | œ5-43 | œ17-26 | – | ›35-12 | 1-2 | 57 | 81 | 5 |   
          | Singapore | œ0-52 | œ0-50 | œ12-35 | – | 0-3 | 12 | 137 | 3 |  POOL@‚b 
       
         
          | @ | Fiji | Canada | Japan | Russia | Ÿ”s | “¾“_ | ޏ“_ | Ÿ“_ |   
          | Fiji | – | ›33-12 | ›59-7 | ›33-5 | 3-0 | 125 | 24 | 9 |   
          | Canada | œ12-33 | – | ›24-12 | ›21-19 | 2-1 | 57 | 64 | 7 |   
          | Japan | œ7-59 | œ12-24 | – | ›28-14 | 1-2 | 46 | 97 | 5 |   
          | Russia | œ5-33 | œ19-21 | œ13-28 | – | 0-3 | 37 | 82 | 3 |  POOL@‚c 
       
         
          | @ | Australia | Kenya | Hong Kong | China | Ÿ”s | “¾“_ | ޏ“_ | Ÿ“_ |   
          | Australia | – | œ12-15 | ›26-7 | ›40-7 | 2-1 | 78 | 29 | 7 |   
          | Kenya | ›15-12 | – | ›15-10 | ›31-7 | 3-0 | 61 | 29 | 9 |   
          | Hong Kong | œ7-26 | œ10-15 | – | ›26-7 | 1-2 | 43 | 48 | 5 |   
          | China | œ7-40 | œ7-31 | œ7-26 | – | 0-3 | 21 | 97 | 3 |  POOL@‚d 
       
         
          | @ | South Africa | Scotland | Korea | Sri Lanka | Ÿ”s | “¾“_ | ޏ“_ | Ÿ“_ |   
          | South Africa | – | ›31-0 | ›47-7 | ›54-0 | 3-0 | 132 | 7 | 9 |   
          | Scotland | œ0-31 | – | ›28-12 | ›38-0 | 2-1 | 66 | 43 | 7 |   
          | Korea | œ7-47 | œ12-28 | – | ›50-0 | 1-2 | 69 | 75 | 5 |   
          | Sri Lanka | œ0-54 | œ0-38 | œ0-50 | – | 0-3 | 0 | 132 | 3 |  POOL@‚e 
       
         
          | @ | Samoa | Wales | Cook Islands | Netherlands | Ÿ”s | “¾“_ | ޏ“_ | Ÿ“_ |   
          | Samoa | – | ›43-5 | ›28-12 | ›41-7 | 3-0 | 112 | 24 | 9 |   
          | Wales | œ5-43 | – | ¢10-10 | ›40-12 | 1-1-1 | 55 | 65 | 6 |   
          | Cook Islands | œ12-28 | ¢10-10 | – | ›50-0 | 1-1-1 | 72 | 38 | 6 |   
          | Netherlands | œ7-41 | œ12-40 | œ0-50 | – | 0-3 | 19 | 131 | 3 |  Hong Kong Sevens 2003
 World Sevens 
        Series 2002-20023
 
 
 |Home|What's New!|Schedule|Result|Team|Gallery|Link|etc|Author| 
  |