| 
  
 |  | World 
            Sevens Series Hong Kong Sevens 2003
 
 2003/3/28`30
 |  |  
 ‘ÎíƒXƒPƒWƒ…[ƒ‹ 
       —\‘Iƒv[ƒ‹‘Î팋‰Ê 
       ŒˆŸƒg[ƒiƒƒ“ƒg‘Î팋‰Ê 
       —\‘Iƒv[ƒ‹‘g‡‚¹
 
        FranceAItalyAArgentina‚ªoꎫ‘Þ 
          | Pool A | Pool B | Pool C |   
          | New Zealand | England | Fiji |   
          | Namibia | Tonga | Canada |   
          | USA | Chinese Taipei | Japan |   
          | Malaysia | Singapore | Russia |   
          | Pool D | Pool E | Pool F |   
          | Australia | South Africa | Samoa |   
          | Kenya | Scotland | Wales |   
          | Hong Kong | Korea | Cook Islands |   
          | China | Sri Lanka | Netherlands |  TongaANamibiaANetherlands‚ª‘ã‘Öoê
 
 `ƒZƒuƒ“ƒY“ú–{‘ã•\ 
       
         
          | No | Ž–¼ | Š‘® | ”N—î |   
          | 1 | ˜h’J³’¼ | ƒgƒˆƒ^Ž©“®ŽÔ | 26 |   
          | 2 | ƒJƒgƒjEƒIƒcƒRƒ | é‹ÊH‹Æ‘åŠw | 19 |   
          | 3 | ŽRŒû’qŽj | ƒRƒJ¥ƒR[ƒ‰WJ | 23 |   
          | 4 | ‹e’J’ | ƒgƒˆƒ^Ž©“®ŽÔ | 23 |   
          | 5 | ŽR–{‰pŽ™ | ‹ãB“d—Í | 23 |   
          | 6 | “c’†ŸŒ› | ƒTƒ“ƒgƒŠ[ | 27 |   
          | 7 | ³–ÊŒ’Ži | “¯ŽuŽÐ‘åŠw | 19 |   
          | 8 | ŽO–Ø—º•½ | ƒgƒˆƒ^Ž©“®ŽÔ | 24 |   
          | 9 | Špà_‰Ã•F | ŽO—m“d‹@ | 23 |   
          | 10 | ‹g“c®Žj | ƒTƒ“ƒgƒŠ[ | 27 |   
          | 11 | åyè—³‘¾ | ƒgƒˆƒ^Ž©“®ŽÔ | 22 |   
          | 12 | ŽO‘îŒh | ŠÖ“ŒŠw‰@‘åŠw | 22 |   World Sevens 
        Series 2002-2003
 Hong Kong Sevens 2002
 
 
 |Home|What's New!|Schedule|Result|Team|Gallery|Link|etc|Author| 
  |