| 
  
 | @ | Six 
Nations Championship 2003
 |  |  
 
 
         
          | Κ\ |   
          | @ |  |  | ͺ |  | Ύ_ | Έ_ | ΎΈ_· | _ |   
          | England | 5 | 5 | 0 | 0 | 173 | 46 | 127 | 10 |   
          | Ireland | 5 | 4 | 0 | 1 | 119 | 97 | 22 | 8 |   
          | France | 5 | 3 | 0 | 2 | 153 | 75 | 78 | 6 |  
          | Scotland | 5 | 2 | 0 | 3 | 81 | 161 | -80 | 4 |   
          | Italy | 5 | 1 | 0 | 4 | 96 | 185 | -89 | 2 |   
          | Wales | 5 | 0 | 0 | 5 | 82 | 144 | -62 | 0 |  
 
         
          | XPW
[ 
            (Ά€z[) |   
          | T | ϊt | Ξν | κ | £Zκ |   
          | 1 | 2/15 | Italy 30-22 Wales | Rome | Stadio Flaminio |   
          | 2/15 | England 25-17 France | London | Twickenham |   
          | 2/16 | Scotland 6-36 Ireland | Edinburgh | Murrayfield |   
          | 2 | 2/22 | Italy 13-37 Ireland | Rome | Stadio Flaminio |   
          | 2/22 | Wales 9-26 England | Cardiff | Millennium Stadium |   
          | 2/23 | France 38-3 Scotland | Paris | Stade de France |   
          | 3 | 3/8 | Scotland 30-22 Wales | Edinburgh | Murrayfield |   
          | 3/8 | Ireland 15-12 France | Dublin | Lansdowne Road |   
          | 3/9 | England 40-5 Italy | London | Twickenham |   
          | 4 | 3/22 | Wales 24-25 Ireland | Cardiff | Millennium Stadium |   
          | 3/22 | England 40-9 Scotland | London | Twickenham |   
          | 3/23 | Italy 27-53 France | Rome | Stadio Flaminio |   
          | 5 | 3/29 | Scotland 33-25 Italy | Edinburgh | Murrayfield |   
          | 3/29 | France 33-5 Wales | Paris | Stade de France |   
          | 3/30 | Ireland 6-42 England | Dublin | Lansdowne Road |  
 
        WalesAΝoκ«ή 
          | Ql@Aγ\6ΞR |   
          | XPW
[ 
            (Ά€z[) |   
          | T | ϊt | Ξν | κ | £Zκ |   
          | 1 | 2/14 | England 30-13 France | Northampton | Franklin's Gardens |   
          | 2/15 | Scotland 22-22 Ireland | Stirling | Bridgehaugh |   
          | 2 | 2/21 | Italy 11-28 Ireland | Rovigo | @ |   
          | 2/21 | France 30-15 Scotland | Agen | @ |   
          | 3 | 3/7 | Ireland 19-26 France | Belfast | Ravenhill |   
          | 3/7 | England 43-11 Italy | Northampton | Franklin's Gardens |   
          | 4 | 3/21 | England 78-6 Scotland | Northampton | Franklin's Gardens |   
          | 3/22 | Italy 14-66 France | San Dona | @ |   
          | 5 | 3/28 | Scotland 22-26 Italy | Perth | McDiarmid Park |   
          | 3/29 | Ireland 24-21 England | Dublin | Donnybrook |  
 Six 
        Nations Championship 2002
 
 
 |Home|What's 
 New!|Schedule|Result|Team|Gallery|Link|etc|Author| 
  |